MWP --LDseries water purification system are specially designed for the high - precision laboratory. The systems uses the multi-step purification process, UV sterilization and ultra-filtration technologies, so as to produce the high quality water with very low ion, organic matter content, heat source and nucleic acid enzyme.
Features:
1. Traditional classic style, square housing and elegant, adopted the advanced spraying technique.
2. Automatic electronic pressure sensor controlling, RO membrane auto flushing, guaranteeing 24 hours’ work, and large apheliotropic LCD display in real-time.
3. Provide an alternative water bucket size to meet different needs.
4. Whole system uses new type filter cartridge, no water seepage and leakage.
5. Easy to maintenance and replacement for the filter cartridge.
6. All piping activated carbon filter elements are certified by NSF.
7. Imported RO film with guarantying that the polishing resin is nuclear grade, the high-pressure pump has no noise.
Technical Parameters:
Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
MWP-LD10 | MWP-LD10F | MWP-LD10V | MWP-LD10VF | |
MWP-LD20 | MWP-LD20F | MWP-LD20V | MWP-LD20VF | |
MWP-LD30 | MWP-LD30F | MWP-LD30V | MWP-LD30VF | |
Output(25°C)* | 10series-10 liters/hour, 20 series-20 liters/hour,30 series-30 liters/hour | |||
Flow Rate | Up to 2 liters/minute(with pressure tank) | |||
Pure Water Outlet | 2 outlets for reverse osmosis water and ultrapure water | |||
Resistivity(25°C) | 18.2MΩ.cm | |||
TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
Bacteria | <0.1cfu/ml | |||
Particle(>0.22μm) | <1/ml | |||
Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
Ion Rejection Rate | 95%-99% (new RO membrane) | |||
Particles and Bacteria Rejection Rate | >99% | |||
Feed Water Requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
Standard Configuration | Main body (Including 1 set of cartridge), 12 liters pressure tank | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||
Consumption | 48-72W | |||
External Size(W*D*H) mm | 410*270*500 | |||
Package Size(W*D*H) mm | 580*660*650 | |||
Gross Weight | 24kg for 10L series26kg for 20L series28kg for 30Lseries |
Remarks: *The value will be influenced by temperature and feed water's quality.
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap