Features
① Micro-parallax of the cursor scribing, easy and fast and accurate readings
② for measuring diameter, diameter, hole depth and step size;
Technical Parameters
Model | MF-VCP1 | MF-VCP2 | MF-VCP3 |
Measuring range(mm) | 0.02 | 0.02 | 0.02 |
Dividing the value(mm) | 236 | 286 | 400 |
L mm | 40 | 50 | 60 |
a mm | 21 | 24 | 26 |
b mm | 16.5 | 19.5 | 21.5 |
c mm | 16 | 16 | 16 |
d mm | 0.02 | 0.02 | 0.02 |
External Size(mm) | 150*40-0.02/.001″ | 200*50-0.02 | 300*60-0.02 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap