Technical Parameter:
Model | MUC-010M | MUC-020M | MUC-030M | MUC-031M | MUC-040M | MUC-060M | MUC-080M | MUC-100M | |||
Capacity (L) | 2.0 | 3.2 | 4.5 | 6.5 | 10 | 14.5 | 22 | 30 | |||
Ultrasonic Frequency | 40KHz | ||||||||||
Timing Range (min) | 0~30min | ||||||||||
Heating Temp. | 20~80℃ | ||||||||||
Ultrasonic Power (W) | 60 | 120 | 180 | 180 | 240 | 360 | 480 | 600 | |||
Heating Power (W) | 100 | 100 | 200 | 200 | 200 | 300 | 500 | 500 | |||
Power Supply | AC110/220V±10%,50/60Hz | ||||||||||
Internal Size(W*D*H) mm | 150*135*100 | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 | |||
External Size(W*D*H) mm | 180*165*205 | 270*185*230 | 330*200*235 | 375*200*275 | 380*290*280 | 400*350*280 | 585*330*280 | 585*327*333 | |||
Package Size(W*D*H) mm | 260*240*265 | 340*250*310 | 340*250*310 | 410*260*350 | 435*360*350 | 465*410*360 | 635*410*335 | 635*410*390 | |||
Net/Gross Weight (kg) | 2.4/2.8 | 3.6/4.3 | 4.6/5.4 | 5.4/6.2 | 7.3/8.4 | 9.1/10.3 | 12.6/14 | 14.4/16 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap