The test chamber is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.
Application:
The test chamber is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.
Features:
1. LCD touch screen.
2. Tato controller, with Independent R &D software.
3. Temp. Range: -70~150/180℃ adjustable.
Technical parameters:
Model | MTC-TH80 (A~F) | MTC-TH150 (A~F) | MTC-TH225 (A~F) | MTC-TH408 (A~F) | MTC-TH800 (A~F) | MTC-TH1000 (A~F) |
Capacity | 80L | 150L | 225L | 408L | 800L | 1000L |
Display | 7’LCD touch screen. | |||||
Temp. Range | Low temperature: A: +25℃, B: 0℃, C: -20℃, D: -40℃, E: -60℃, F: -70℃High temperature :150℃ | |||||
Temp. Fluctuation | ± 0.5°C | |||||
Temp. Uniformity | 2°C | |||||
Humidity Control Range | 20%~98%R.H | |||||
Shelves | 2pcs | |||||
Refrigeration System | Single-stage compressor, R404a refrigerant | |||||
Refrigerant Mode | Air-cooled | |||||
Heating Rate | 2.0℃~4.0℃/min (Non-linear) | |||||
Cooling Rate | 0.7℃~1.0℃/min (Non-linear) | |||||
Internal Material | 304 Stainless steel or electrostatic spray paint | |||||
External Material | 304 Stainless steel or electrostatic spray paint | |||||
Power Supply | AC220/380V±10%, 50/60Hz | |||||
Optional Accessory | Inner door with operation hole | |||||
Internal Size (W*D*H) mm | 400*500*400 | 500*600*500 | 600*750*500 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 |
External Size (W*D*H) mm | 1200*1650*1150 | 1300*1700*1250 | 1400*1850*1300 | 1650*1950*1550 | 1850*2000*1750 | 1900*2100*1850 |
Package Size (W*D*H) mm | 1300*1800*1300 | 1400*1900*1400 | 1500*2000*1400 | 1750*2100*1650 | 1950*2200*1850 | 2000*2250*1950 |
Net Weight (Kg) | 150 | 180 | 250 | 350 | 500 | 520 |
Gross Weight (Kg) | 305 | 370 | 460 | 600 | 850 | 950 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap