High accuracy and measurement to meet the requirements of various applications;Wide wavelength range, to meet the various requirements of the field;
Features:
1.High accuracy and measurement to meet the requirements of various applications;
2.Wide wavelength range, to meet the various requirements of the field;
3.4 Spectral bandwidths (4nm, 2nm, 1nm, 0.5nm);
4.Improved optimization of the optical design;
5.Rich measurement methods can be chosen;
6.Based on user requirements different hole racks are optional.
Technical parameters:
Model | MF-UV1700 MF-UV1700A MF-UV1700S | MF-UV1800 MF-UV1800A MF-UV1800S | MF-UV1900 | |||
Wavelength Range | 190~1100nm | 190~900nm | ||||
Spectral Bandwidth | 1.8nm(MF-UV1700)1.0nm (MF-UV1700A)0.5nm/1nm/2nm/4nm (MF-UV1700S) | 1.8nm (MF-UV1800)1.0nm (MF-UV1800A)0.5nm/1nm/2nm/4nm (MF-UV1800S) | 0.1nm/0.2nm/0.5nm1nm/2nm/4nm | |||
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | ≤0.1nm±0.3%T(0-100%T) | |||||
Photometric Accuracy | ±0.002A(0~0.5A)±0.003A(0.5~1A)0.15%T(0~100%T) | ±0.002A(0~0.5A)±0.003A(0.5~1A)0.1%T(0~100%T) | ||||
Photometric Repeatability | ±0.001A(0~0.5A)±0.0015A(0.5~1A) | |||||
Stray Light | ≤0.03%T (220nmNal,340nm NaNO2) | ≤0.08%T(220nm Nal,340nm NaNO2) | ||||
Stability | 0.005A/h@500nm | |||||
Noise | ±0.0002A@500nm | |||||
Photometric Mode | T, A, C, E | |||||
Baseline Flatness | ±0.001A | |||||
Wavelength Setting | Automatic | |||||
Photometric Range | -4~4A | |||||
Display | LCD | |||||
Detector | Import silicon photodiode | |||||
Light Source | Import deuterium lamp, Tungsten halogen lamp | Import tungsten lampImport deuterium lamp | ||||
Standard Accessories | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs | ||||
Power Supply | AC110/220V±10%, 50/60HZ | |||||
Power Consumption | 120W | |||||
External Size(W*D*H) mm | 560*450*230 | |||||
Package Size(W*D*H) mm | 840*630*420 | |||||
G.W. | 38kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap