Single-chip microcomputer control, LCD display;Large memory space can store multiple sets of data and curve
Features:
1.Single-chip microcomputer control, LCD display.
2.Large memory space can store multiple sets of data and curve.
3.Auto zero 100%, auto wavelength adjustment.
4.Wrap filters, auto filter change, large sample pool.
5.Standard samples having a maximum ten-point standard curve measurement functions built.
6.Direct input by K, B factor for quantitative measurement standard curve.
Technical parameters:
Model | MF-V1300 MF-V1300PC | MF-UV1300 MF-UV1300PC | MF-V1500 MF-V1500PC | MF-UV1500 MF-UV1500PC |
Wavelength Range | 320~1000nm | 190~1100nm | 320~1100nm | 190~1100 nm |
Spectral Bandwidth | 4nm | 2nm | ||
Wavelength Accuracy | ±0.5nm | |||
Wavelength Repeatability | ≤0.2nm | |||
Photometric Accuracy | ±0.3%T | |||
Photometric Repeatability | 0.15%T | |||
Stray Light | ≤0.05%T(340nm NaNO2) | ≤0.05%T(220nmNal,340nm NaNO2) | ≤0.05%T(340nm NaNO2) | ≤0.05%T(220nm Nal,340nm NaNO2) |
Stability | 0.001A/h@500nm | |||
Photometric Mode | T, A, C, E | |||
Wavelength Setting | Automatic | |||
Photometric Range | -0.3~3A | |||
Display | LCD | |||
Detector | Import silicon photodiode | |||
Light Source | Import tungsten lamp | Import tungsten lamp, import deuterium lamp | Import tungsten lamp | Import tungsten lamp, import deuterium lamp |
Standard Accessories | Spectrophotometer main unit 1set,1cm glassCuvette 4pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual1pcs, Software suite1set (OLB-V1300 is optional) | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set (OLB-UV1300 is optional) | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs, Dust cover 1pcs, Power line1pcs, Instruction manual 1pcs, Software suite1set (OLB-V1500 is optional) | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set (OLB-UV1500 is optional) |
Power Supply | AC110/220V±10%, 50/60HZ | |||
Power Consumption | 120W | |||
External Size (W*D*H) mm | 480*350*220 | |||
Package Size (W*D*H) mm | 610*610*350 | |||
G.W. | 22kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap