Single-chip microcomputer control, LCD display (OLB-V1100 Model is LED Display);Large memory space can store multiple sets of data and curve
Features:
1.Single-chip microcomputer control, LCD display (MF-V1100 Model is LED Display).
2.Large memory space can store multiple sets of data and curve.
3.Auto zero 100%, auto wavelength adjustment.
4.Wrap lights, automatic filter change, large sample pool (5mm~10mm).
5.Standard samples having a maximum ten-point standard curve measurement functions built.
6.Direct input by K, B factor for quantitative measurement standard curve.
Technical parameters:
Model | MF-V1100 | MF-UV1100 MF-UV1100PC | MF-V1200 MF-V1200PC | MF-UV1200 MF-UV1200PC |
Wavelength Range | 325~1000nm | 200~1000nm | 325~1000nm | 200~1000nm |
Spectral Bandwidth | 4nm | 2nm | ||
Wavelength Accuracy | ±2.0nm | ±1.0nm | ||
Wavelength Repeatability | 1nm | 0.2nm | ||
Photometric Accuracy | ±0.5%T | ±0.3%T | ||
Photometric Repeatability | 0.2% T | 0.15% T | ||
Stray Light | ≤0.05%T(340nm NaNO2) | ≤0.05%T(220nm,340nm NaNO2) | ≤0.05%T(340nm NaNO2) | ≤0.05%T(220nm,340nm NaNO2) |
Stability | 0.001A/h@500nm | |||
Photometric Mode | T, A, C, E | |||
Wavelength Setting | Manual | Automatic | ||
Photometric Range | -0.3~3A | |||
Display | LED | LCD | ||
Detector | Import silicon photodiode | |||
Light Source | Import tungsten lamp | Import tungsten lamp, Import deuterium lamp | Import tungsten lamp | Import tungsten lamp, Import deuterium lamp |
Standard Accessories | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set (OLB-UV1100 optional) | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set (OLB-V1200 Optional) | Spectrophotometer main unit 1set,1cm glass cuvette 4pcs,1cm quartz cuvette 2pcs, Dust cover 1pcs, Power line 1pcs, Instruction manual 1pcs, Software suite1set (OLB-UV1200 optional) |
Power Supply | AC110/220V±10% 50/60HZ | |||
Power Consumption | 120W | |||
External Size(W*D*H) mm | 360*280*190 | 460*330*210 | ||
Package Size(W*D*H) mm | 600*450*320 | |||
G.W. | 12kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap