Technical Parameters:
Model | MSC-4R | MSC-12R | MSC-22R | MSC-30R | MSC-45R | MSC-60R | MSC-90R |
Capacity | 4 gallon(15L) | 12gallon(45L) | 22gallon(83L) | 30gallon(114L) | 45gallon(170L) | 60gallon(227L) | 90gallon(340L) |
Material | Double-layer anti-fire cold-rolled steel | ||||||
Adjustable Shelf | 1pc | 3pcs | 1pc | 2pcs | |||
Door | Single/Manual | Double/Manual | |||||
External Size(W*D*H)mm | 430*430*560 | 590*460*890 | 600*460*1650 | 1090*460*1120 | 1090*460*1650 | 860*860*1650 | 1090*860*1650 |
Package Size(W*D*H)mm | 540*540*725 | 700*570*1055 | 710*570*1815 | 1200*570*1285 | 1200*570*1815 | 970*970*1815 | 1200*970*1815 |
Gross Weight (kg) | 38 | 66 | 116 | 117 | 155 | 195 | 243 |
MF series red safety cabinet for storing various kinds of combustible materials with flashing pointing above 45℃.
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap