It is suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes. Designed to store pharmaceuticals, medicine, vaccines, biological materials, testing reagents and laboratory materials.
Features
Microprocessor control, 4.3" color touch screen;
Highly efficient compressor and fan;
Forced-air circulation for large airflow;
Multiple sensors to display or control the temperature;
USB interface for temperature data export;
Temperature recorder monitor system, basket or stainless-steel drawers are optional.
Technical Parameters
Model | MXC-V328B | MXC-V420B | MXC-V535B | |
Capacity | 328L | 420L | 535L | |
Cabinet Type | Vertical | |||
Temperature Range | 4±2℃ | |||
Temperature Accuracy | 0.1℃ | |||
Control System | Microprocessor control, 4.3" LCD touch screen | |||
Alarm | Audible and visual alarm for high and low temperature, power failure, door jammed, low battery. | |||
Refrigeration Type | Forced-air refrigeration system | |||
Refrigerant | CFC-free R134a (R600a is optional) | |||
Defrost | Auto defrost | |||
Material | Internal Material | Stainless steel | ||
External Material | Galvanized steel powder coating | |||
Shelves | 3pcs | |||
Blood Bags (450ml) | 180pcs | 216pcs | 288pcs | |
Consumption | 300W | 320W | 360W | |
Power Supply | AC110V/220V±10%, 50/60Hz | |||
Optional Accessory | Test Hole, Temperature Recorder, Basket | |||
External Size (W*D*H) mm | 640*692*1840 | 640*822*1860 | 780*822*1860 | |
Package Size (W*D*H) mm | 710*820*1925 | 710*950*1925 | 850*950*1925 | |
Gross Weight (Kg) | 140 | 160 | 185 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap