Product Composition and Flow Rate Range:
Touch Screen Dispensing Peristaltic Pump | Pump Head & Flow Rate | ||||||||||||
KZ25 | YZ1515x | ZN15 | YZ2515x | ZN25 | DG1~12 (6) | DG1~12 (10) | YZ35 | YZ35-13 | |||||
Model | Tubing Drive& Speed | 15# 24# 35# 36# | 13# 14# 19# 16#25# 17# 18# | 15#24# | 0.5*'0.8、1*1、2*1、2.4*0.8、 3*1 | 73#82# | 73#82# | ||||||
MPP-100TD | 100TD | 0.1~100 rpm | / | 0. 007~380ml/min | 0. 17~290 ml/min | 0.0015-42.17 ml/min per channel | 0.0015~32 ml/min per channel | / | / | ||||
MPP-300TD | 300TD | 0.1~300 rpm | / | 0.007~1140 ml/min | 0.17~870 ml/min | 0.0015-45 ml/min per channel | 0.0015~33 ml/min per channel | / | / | ||||
MPP-600TD | 600TD | 0.1~600 rpm | / | 0.007~2280 ml/min | 0. 17~1740 ml/min | 0.0015~45 ml/min per channel | 0. 0015~33 ml/min per channel | / | / | ||||
MPP-600TDI | 600TDI | 30~600 rpm | 90~6000 ml/min | 2.1~2280 ml/min | / | 51~1740 ml/min | / | / | / | / | / | ||
MPP-600TDIII | 600TDIII | 0.1~600 rpm | / | / | / | / | / | 1.3~12000 ml/min | 1.3~1200ml/min |
Drive Technical Parameters:
Drive | 100TD | 300TD | 600TD | 600TD | 600TDII | 600TDIII |
Flow Rate Range | 0.0015~380 ml/min | 0.0015~1140 ml/min | 0.0015~2280 ml/min | 2.1~12000 ml/min | 0~6000 ml/min | 1.3~12000 ml/min |
Speed Range | 0. 1~100rpm | 0. 1~300rpm | 0. 1~600rpm | 30~600rpm | 0.1~600rpm | 0.1~600rpm |
Speed Resolution | 0. l rpm | l rpm | 0.1rpm | 0.l rpm | ||
Flow Rate Accuracy | <±0.5% | |||||
Back Suction Angle | 10°~720° | |||||
Numbers of Dispensing | 0~9999T | |||||
Dispensing Time | 0. ls~9999min | |||||
Stop Time | 0. ls~9999min | |||||
Control Method | Digital knob | |||||
Display | LCD screen | |||||
Communication Interface | RS232/RS485 support MODBUS protocol (RTU mode) | |||||
Ambient Temperature | 0~40℃ | |||||
Relative Humidity | < 80% | |||||
IP Rate | lP31 | |||||
Power Supply | AC110V/220V±10% ,50/60Hz | |||||
Consumption | <22W | <35w | <50W | <300W | <400W | |
External Size (W*D*H) mm | 212*135*240 | 264*177*153 | 305*236*302 | |||
Drive Wight (Kg) | 3.98 | 4.3 | 4.8 | 21 | 21 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap