Technical parameter:
Drive | MSP-ZS100 |
Flow Rate Range | 0.831~152.9ml/min |
Flow Rate Accuracy | ≤±5% |
Min Velocity | 5μm/min |
Max Line Speed | 132mm/min |
Working Mode | Push and pull |
Max Linear Thrust | 8.5kgf |
Set Mode | Color Touch |
Each Step Distance | 0.078μm |
Application of the Syringe Type | 10μL~140mL |
Each Micro Injection Volume | 0.026μL(10μL Syringe) |
Max Walking Speed | 0.937sec/Micro |
Channel | 2 |
Ambient Temperature | 0~40℃ |
Relative Humidity | <80% |
Display | 5.5inch TFT |
Power Supply | AC110/220V±10%,50/60Hz |
Drive External Size(L*W*H) mm | 282*210*132 |
Drive Weight(KG) | 4.84 |
Package Size (W*D*H) mm | 393*243*243 |
Gross Weight (Kg) | 5.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap