Introduction:
Pulse Oximeter is widely used in the hospital’s operation room, ICU, clinic section office, out-patient department, sickroom, emergency treatment, and the recovery and health care organizations, or in the family nursing and in the process of transporting patients. It can also apply to animals selectively.
Features:
1. Monitor SpO2, Pulse Rate & Temperature.
2.Audio and visual alarm when the parameter range is exceeded or the sensor is off.
3.Common AA alkaline batteries, support 7 consecutive working hours (only for MF-PO1).
4.Built-in rechargeable Li-ion battery, up to 15-hour running time (only for MF-PO2).
5.Bluetooth wireless is very convenient to realize reviewing the measurements in big screen via connecting PC and to upload history data to PC for review, printing or storage (only for MF-PO2).
6.Unique software for remote monitoring via synchronous data transfer (only for MF-PO2).
Technical Parameters:
Model | MF-PO1 | MF-PO2 |
Display | LED | LCD |
SpO2 | Patient range:adult,child andneonate | |
Measurement range:35% ~99% | ||
Resolution:1% | ||
Accuracy:2% (70% ~ 99%) ;unspecified (0% ~69%) | ||
Pulse Rate | Measurement range:30bpm ~ 250bpm | |
Resolution:1bpm | ||
Accuracy:2bpm | ||
Temperature(only for BK-PO2) | Channel: 1 | |
Input:body surface thermal-sensitive resistor temperature sensor | ||
Range:0℃ ~ 50℃ | ||
Resolution:0.1℃ | ||
Accuracy:0.2℃ | ||
Power Supply | Common 1.5V AA alkaline batteries (only for BK-PO1)D.C. 3.7V/3000mAH Li-ion rechargeable battery (only for BK-PO2) | |
Standard Accessories | Oximeter main unit,Adult finger SpO2 sensor | Oximeter main unit,Adult finger SpO2 sensor,Skin surface skin TEMP probe,USB communication cable,Bluetoothradio,VSDV/Guardian/Bluetooth software disk |
Packing Size (W*D*H) | 220*160*75mm | |
Gross Weight | 1.0kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap