Technical parameters:
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume (μl) | Maximum Permissible Systematic error | Maximum Permissible Random error | ||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625μl | 2.00% | 0.05μl |
1.25 | 3.00% | 0.0375μl | 3.00% | 0.0375μl | ||
0.25 | 12.00% | 0.03μl | 6.00% | 0.015μl | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1μl | 0.80% | 0.08μl |
5 | 1.50% | 0.075μl | 1.50% | 0.075μl | ||
1 | 2.50% | 0.025μl | 1.50% | 0.015μl | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18μl | 0.40% | 0.08μl |
10 | 1.20% | 0.12μl | 1.00% | 0.1μl | ||
2 | 3.00% | 0.06μl | 2.00% | 0.04μl | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3μl | 0.30% | 0.15μl |
25 | 0.90% | 0.225μl | 0.60% | 0.15μl | ||
5 | 2.00% | 0.1μl | 2.00% | 0.1μl | ||
10-100μl | 1μl | 100 | 0.80% | 0.8μl | 0.15% | 0.15μl |
50 | 1.00% | 0.5μl | 0.40% | 0.2μl | ||
10 | 3.00% | 0.3μl | 1.50% | 0.15μl | ||
20-200μl | 1μl | 200 | 0.60% | 1.2μl | 0.15% | 0.3μl |
100 | 0.80% | 0.8μl | 0.30% | 0.3μl | ||
20 | 3.00% | 0.6μl | 1.00% | 0.2μl | ||
50-200μl | 1μl | 200 | 0.60% | 1.2μl | 0.15% | 0.3μl |
100 | 0.80% | 0.8μl | 0.30% | 0.3μl | ||
50 | 1.00% | 0.5μl | 0.40% | 0.2μl | ||
100-1000μl | 5μl | 1000 | 0.60% | 6μl | 0.20% | 2μl |
500 | 0.70% | 3.5μl | 0.25% | 1.25μl | ||
100 | 2.00% | 2μl | 0.70% | 0.7μl | ||
200-1000μl | 5μl | 1000 | 0.60% | 6μl | 0.20% | 2μl |
500 | 0.70% | 3.5μl | 0.25% | 1.25μl | ||
200 | 0.90% | 1.8μl | 0.30% | 0.6μl | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25μl | 0.15% | 7.5μl |
2500 | 0.60% | 15μl | 0.30% | 7.5μl | ||
1000 | 0.70% | 7μl | 0.30% | 3μl | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60μl | 0.20% | 20μl |
5ml | 1.20% | 60μl | 0.30% | 15μl | ||
2ml | 3.00% | 60μl | 0.60% | 12μl |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap