Features:
1. Measurement of transmittance and haze of the parallel plane sample of all transparent and translucent (plastic board or sheet).
2. Measurement of turbidity of liquid sample (water and beverage).
3. Microcomputer control and easy to operate.
4. Display of transmittance and haze at the same time
Technical Parameter:
Model | MF-HMS |
Transmittance Accuracy | ≤1% |
Haze Accuracy | When≤0.5%: ≤±1%When>0.5%: ≤0.3% |
Transmittance Repeatability | 0.5% |
Haze Repeatability | When≤0.5%: 0.05%When>0.5%: 0.1% |
Measurement Range | Transmittance: 0~100%Haze: 0~30%(absolute), 30.1~99%(relative) |
Power Supply | AC220V±10%, 50HZ |
Consumption | 150W |
Package Size(W*D*H) mm | 910*410*480 |
Gross Weight | 32kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap