Feature:
* LCD Display.
* Storage of three times results and calculation of average values.
* Dark-colored sample can be measure.
* Photoelectric test and automatic servomechanism control.
Technical Parameters:
Model | MF-P2S | MF-P2B |
Light Source | LED lamp | |
Measuring Range | ±45°(optical rotation) /±120° Z(sugar) | ±45°(optical rotation) |
Wavelength | 589nm | |
Readable Accuracy | 0.001°(optical rotation)0.01°Z(sugar) | 0.002°(optical rotation) |
Measuring Accuracy | ±(0.01+measurement value*0.05%)°(optical rotation) ±(0.03+measurement value*0.05%)°Z(sugar) | ±(0.01+measurement value*0.05%)° |
Repeatability | ≤0.002° (optical rotation) | ≤0.01° (optical rotation) |
Test Mode | Optical rotation, sugar degree | Optical rotation |
Test Tube | 200mm,100mm | |
Sample Transmittance | >1% | >10% |
Interface | RS232 | |
Power Supply | AC110V/220V±10%, 50/60HZ | |
External Size (W*D*H) mm | 570*350*280 | |
Package Size (W*D*H) mm | 730*480*470 | |
Gross Weight (kg) | 36 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap