Features:
* LCD Display
* Photoelectric test and microcomputer control.
* Preheating is not needed. (Only for MF-P1 and MF-P2 Model)
* Dark-colored sample can be measure. (Only for MF-P1 and MF-P2 Model)
* Automatic repetition-measurement for 6 times, and calculation of average value and means square root.
* Sample chamber adopts constant temperature designing in order to reduce the temperature heating influence.
Technical parameters:
Model | MF-P1 | MF-P2 | MF-P3 |
Light Source | LED lamp | Sodium lamp | |
Measuring Range | ±45° (optical rotation) /±120° Z(sugar) | ||
Wavelength | 589nm | ||
ReadableAccuracy | 0.001° (optical rotation) | 0.001°(optical rotation)0.01°Z(sugar) | |
MeasuringAccuracy | ±0.01°(-15°≤optical rotation≤﹢15°) | ±(0.01+measurement value*0.05%)°(optical rotation) | |
±0.02°(optical rotation<-15°or optical rotation>﹢15°) | |||
Repeatability | 0.002° (optical rotation) | ≤0.003° (optical rotation) | |
SampleTransmittance | >1% | / | |
TemperatureControl Range | / | 15~30℃ | / |
Temperature Accuracy | ±0.5℃ | / | |
Test Mode | Optical rotation, specific rotation, concentration, sugar degree | ||
Test Tube | 200mm, 100mm | 200mm,100mm,100mm (Constant Temperature tube) | 200mm,100mm |
Interface | USB&RS232 | RS232 | |
Power Supply | AC110/ 220V±10%, 50/60Hz | ||
External Size (W*D*H) mm | 690*370*280 | 570*350*280 | |
Package Size (W*D*H) mm | 850*500*470 | 730*480*470 | |
Gross Weight (kg) | 38 | 36 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap