Features for MF-RZT:
* Full automatic measuring.
* Touch screen.
* LCD temperature display, automatic correction and saving the data.
* Standard RS232 and USB interface.
Features for MF-R2S:
* Hard glass prism.
* Standard RS232 interface.
* Measure the Brix of sugar solution.
* Visual aim and LCD display.
* Automatic correcting of the effect of temperature on the Brix.
* Measuring refractive index nD of transparent or translucent liquid and solid substances.
Technical Parameters:
Model | MF-RZT | MF-R2S |
Measuring Range | 1.30000~1.70000nD, Brix: 0~100% | 1.3000~1.7000nD, Brix: 0~100% |
Measuring Resolution | ±0.00001nD, Brix: 0.01% | ±0.0001nD |
Measuring Accuracy | ±0.0002nD, Brix: ±0.1% | ±0.0002nD, Brix: ±0.1% |
Test Mode | 8 | / |
Temperature Control Range | RT±10℃ | 0~50℃ |
Temperature Resolution | 0.1℃ | |
Temperature Accuracy | 0.5℃ | |
Interface | RS232, USB | RS232 |
Display | 7’ LCD touch screen | LCD |
Prism | Sapphire glass | Hard glass |
Power Supply | AC 110V/220V±10%, 50/60Hz | |
External Size (W*D*H) mm | 340*200*110 | 210*110*310 |
Package Size (W*D*H) mm | 501*331*216 | 370*240*470 |
Gross Weight (kg) | 4 | 12 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap