Technical Parameters:
Model | MF-SC1 | MF-SC2 | MF-SC3 | |
Capacity | 72 Drawers (12 layers*6 grid, plus a base) Loading:760*72=54720pcs glass slides | 18 Drawers (3 layers*6grid, plus a base) Loading:12000pcs glass slides | 18 Drawers (3 layers*6 grid, plus a base) Loading:4464 or 8928pcs glass slides | |
Material | Cabinet | Cold-rolled steel plate Surface Treatment: Degrease oil, Table regulator, Zinc parkerising, Passivation, Power spraying | ||
Drawer | Specialized slide drawer, ABS slides plate | |||
Slot | Made by special mold | |||
Mark Groove | Integration forming | |||
External Size (W*D*H) mm | 403*478*1625 | 450*478*1295 | 450*478*1295 | |
Package Size (W*D*H) mm | 570*490*430 (1-3 layers) 570*490*430(4-6 layers) 570*490*430(7-9 layers) 570*490*560 (10-12 layers+ Base stand) | 550*520*440 (1st layer) 550*520*440(2nd layer) 550*520*570 (3rd layer+ Base stand) | 550*520*440 (1st layer) 550*520*440(2nd layer) 550*520*570 (3rd layer+ Base stand) | |
Gross Weight | 110kg | 82kg | 80kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap