Features:
1. Automatic memory and restoration functions.
2. Temperature measured by temperature-sensing integrated blocks.
3. Surface material characterized by its strong resistance to abrasion and corrosion.
Technical Parameters:
Model | MF-SDI | MF-SDII |
Temp. Range | RT to 90℃ | |
Temp. Precision | 1℃ | |
Environmental Temp. Range | 0~40℃ | |
Drying Area | 340*325mm | 340mm*380mm |
Display | LED | LCD |
Power Supply | AC220V±10%, 50/60Hz; AC110V±10%, 60Hz | |
Consumption | 200W | 350W |
External Size (W*D*H) mm | 360*350*120 | 420*350*130 |
Package Size (W*D*H) mm | 410*410*190 | |
Gross Weight (kg) | 6.5 | 7 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap