Features:
1. Low-voltage DC shadowless lamp.
2. Hearable and removable glass door.
3. Auto sleep function results in longer compressor life.
4. Keyboard locking function to avoid accident misoperation.
5. A trim button allows easy switching between trim and section mode.
6. Counting function for the number of sections and the total thickness.
7. Specimen retraction function protects the specimen from blade damage.
8. A large-size quick-freezing shelf allows for the preparation of 17 specimens at the same time.
9. A mechanical hand-wheel lock ensures safe chamber access, 16 position for locking.
10. The desirable section temperature achieves within 20 minutes under fast cooling mode.
11. Temperature sensor self-detection function helps to warn the failure on temperature sensor.
12. The red bar on the blade holder covers the whole length of blade to protect the user and the push bar enables easy changing of the blade.
13. Microtome is outside of the refrigeration chamber to avoid the effect of heat-expansion and cold-contraction, thus minimizing the need for maintenance.
Technical Parameters:
Model | MFM-C2950 |
Section Thickness Range | 1~100μm Increments 1μm Increments 2μm Increments 5μm |
Timing Thickness Feed | 10~400μm Increments 5μm Increments 10μm Increments 50μm |
Chamber Temperature | -10℃ ~ -40℃ |
Specimen Head Temperature | -10℃ ~ -40℃ |
Time to Reach -40℃ Of the Quick-freeze Shelf | 60min |
Lowest Possible Temperature of The Peltier Element | -45℃ |
Lowest Possible Temperature of The Peltier Element Together with Quick-freeze Shelf | ≤ -60℃ |
Display | LCD display of sections and the total thickness, section thickness, specimen retraction value, temperature setting, data, time, temperature and on/off timer |
Compressor Number | Double |
Refrigeration Type | Forced cryogenic refrigeration system Semiconductor refrigeration can be turned on and off |
Refrigerant | R134a, CFC-Free |
Specimen Orientation | XY – 8° |
Specimen Clamp Rotation | At any angle within 360° |
Running time of the Peltier Element | 15min |
Maximum Specimen Size | 35mm*35mm |
Specimen Vertical Stroke | 60mm |
Specimen Horizontal Stroke | 20mm |
Electric Coarse Feed | Rapid 0.7mm/s; Slow 0.35mm/s |
Compressor | Compressor |
Specimen Retraction Distance | 0~100μm, in 5μm increments |
Consumption | 850W |
Power Supply | AC110V/220V±10%,50/60Hz |
External Size(W*D*H) | 660*640*1130mm |
Packing Size(W*D*H) | 790*790*1370mm |
Gross Weight | 170kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap