Features:
1. Large-volume removable waste tray on the top of housing, convenient to use.
2. Imported cross-roller guide rails and high-precision screw motion mechanism.
3. Fast switching between paraffin block clamp and cassette clamp.
4. Hand-wheel balance can be is precisely adjusted and can be locked at any position, ensuring safety and convenience of sectioning.
5. Blade holder can be laterally moved without direct contact, enabling use of the entire length of the blade. (three different segments).
6. The red bar on the blade holder covers the whole length of blade to protect the user and enables easy changing of the blade.
7. Automatic sectioning speed is adjustable (MFM-A3398 only).
8. Auto slicing controller ensures trimming and slicing switching easily; When it is off, semi-auto slicing or trimming is available; (MFM-A3398 only).
9. Safety and emergency braking systems, security alarm systems, driver-overload protection and auto-sleep protection system; (MFM-A3398 only).
10. Control system with 3 modes: conventional mode, intelligence sensing mode and whole layer cutting mode;( MFM-SA3390 only).
Technical Parameters:
Model | MFM-A3398 | MFM-SA3390 | MFM-SA3358 | ||
Mode | Automatic or Manual Mode without intelligent sensing | Semi-automatic with intelligent sensing | Semi-automatic without intelligent sensing | ||
Function | Sectioning, trimming, fast forward, fast backward, quick conversion; automatic retraction (except BK-MT358S). | ||||
Retraction Range | 0~50μm (If 0 is set, retraction function is off) 5~50 (Retraction distance is optional in this range, and increment is 5μm, such as, 5, 10, 15, 25...) | / | |||
Display | LED display: sectioning thickness, trimming thickness, slice count, slice speed. | OLED Display: sectioning thickness, trimming thickness, slice count. | LCD Display: sectioning thickness, trimming thickness, slice count. | ||
Sectioning Thickness Range | 0.25~100μm 0.25~2.5μm increment 0.25μm 2.5~5μm increment 0.5μm 5.0~10μm increment 1μm 10~30μm increment 2μm 30~60μm increment 5μm 60~100μm increment 10μm | 0~60μm 0~1.0μm increment 0.25μm 1~10μm increment 1μm 10~20μm increment 2μm 20~60μm increment 5μm | |||
Trimming Thickness Range | 1~600μm 1~10μm increment 1μm 10~20μm increment 2μm 20~50μm increment 5μm 50~150μm increment 10μm 150~600μm increment 50μm | 0 ~100μm 0 ~1μm increment 0.25μm 1 ~10μm increment 1μm 10~20μm increment 2μm 20~60μm increment 5μm 60~100μm increment 10μm | |||
Whole Layer Clearance Distance (Only for OLM-SA3390) | 10~6000μm (10, 12, 15, 20.....6000, after 15μm, the increment is 5μm) Alarm when required slice finishes sectioning. | ||||
Specimen Horizontal Feed | 28mm | ||||
Specimen Vertical Stroke | 70mm | 52 mm | |||
Specimen Holder Rotation | Any angle within 360° | ||||
Specimen Orientation | XY – 8° | ||||
Mini. Sectioning Thickness | 0.25μm | ||||
Max. Specimen Size | 70*70mm | 50*50mm | |||
Feed Speed | 1500μm/s-3500μm/s | / | |||
Precision | ±5% | ||||
Standard Accessory | Cassette Clamp or Paraffin Block Clamp (Cassette Clamp is acquiescent)) | ||||
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Consumption | 150W | 100W | 100W | ||
External Size(W*D*H) | 580*475*340mm | 575*420*330mm | 585*410*305mm | ||
Package Size(W*D*H) | 690*590*500mm | 670*550*480mm | 670*550*480mm | ||
Gross Weight | 49kg | 45kg | 45kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap