Technical Parameter:
Model | MPB-AS500 | MPB-AS550 | MPB-AS600 | MPB-AS650 | MPB-AS700 | MPB-AS750 | MPB-AS800 | MPB-AS850 | |
Material | 304 Stainless Steel | ||||||||
HEPA Filter | Efficiency≥99.999% at 0.3um | ||||||||
Clean Air Speed(m/s) | 0.36~0.54 | 20 | 0.36~0.54 | 20 | 0.36~0.54 | 20 | 20 | 20 | |
Interlock | Electrical (Mechanical optional) | ||||||||
Power Supply | AC220V/110V±10%, 50/60Hz | ||||||||
UV Lamp Consumption(W) | 30 | 8 | 30 | 8 | 30 | 10 | 10 | 11-12 | |
Internal Size(W*D*H) mm | 500*500*500 | 550*550*550 | 600*600*600 | 650*650*650 | 700*700*700 | 750*750*750 | 800*800*800 | 850*850*850 | |
External Size(W*D*H) mm | 660*570*1000 | 710*620*1050 | 760*670*1100 | 810*720*1150 | 860*770*1200 | 910*820*1250 | 960*870*1300 | 1010*920*1350 | |
Package Size(W*D*H) mm | 700*770*1200 | 720*700*1200 | 800*870*1300 | 820*800*1300 | 900*970*1400 | 920*900*1400 | 970*950*1450 | 1020*1000*1500 | |
Gross Weight (kg) | 75 | 85 | 100 | 105 | 130 | 110 | 120 | 125 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap