Features:
1. External material: cold-rolled steel with anti-bacteria powder coating.
2. Stainless steel inner chamber, round angle structure, adjustable shelves.
3. Double-layer glass observation window, adjustable airtight buckle lock.
4. PID control with digital display.
5. Over-temperature protection.
6. LCD display. (For MFDO-30IF, MFDO-45IF, MFDO-65IF, MFDO-125IF, MFDO-230IF, MFDO-625IF)
7. Independent temperature protector (For MFDO-30IF, MFDO-45IF, MFDO-65IF, MFDO-125IF, MFDO-230IF, MFDO-625IF)
Technical Parameter:
Model | MFDO-30F | MFDO-45F | MFDO-65F | MFDO-125F | MFDO-230F | MFDO-625F |
MFDO-30IF | MFDO-45IF | MFDO-65IF | MFDO-125IF | MFDO-230IF | MFDO-625IF | |
Capacity | 30L | 45L | 65L | 125L | 230L | 625L |
Temp. Range | RT+10~300℃ | |||||
Temp. Precision | 0.1℃ | |||||
Temp. Fluctuation | ±1.0℃ | |||||
Ambient Temp. | 5~40℃ | |||||
Temp. Uniformity | 2.5% | |||||
Timing Range | 1~9999min | |||||
Shelves | 2pcs | 2pcs | 3pcs | |||
Consumption | 800W | 1200W | 1600W | 2300W | 3000W | 5000W |
Power Supply | AC220V±10%, 50/60Hz | 380V, 50Hz | ||||
Optional Accessories | Printer, Multi-staged temperature controller, long-distance control system. | |||||
Internal Size (W*D*H) mm | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | 600*550*750 | 660*760*1250 |
External Size (W*D*H) mm | 460*510*695 | 500*550*735 | 550*550*840 | 636*680*915 | 730*670*1220 | 895*925*1830 |
Package Size (W*D*H) mm | 550*570*765 | 620*585*800 | 640*640*905 | 730*720*1000 | 900*800*1350 | 1000*1080*2000 |
Net/Gross Weight(kg) | 39/51 | 42/56 | 47/61 | 56/71 | 70/105 | 90/160 |
Horizontal Type:
Technical Parameter:
Model | MFDO-45HF | MFDO-70HF | MFDO-135HF | MFDO-225HF |
Capacity | 45L | 70L | 135L | 225L |
Type | Horizontal | |||
Temp. Range | RT+10~250℃ | |||
Temp. Precision | 0.1℃ | |||
Temp. Fluctuation | ±1.0℃ | |||
Ambient Temp. | 5~40℃ | |||
Temp. Uniformity | 2.5% | |||
Timing Range | 1~9999min | |||
Shelves | 2pcs | |||
Consumption | 1200W | 1600W | 2000W | 4000W |
Power Supply | AC220V±10%, 50/60Hz | |||
Internal Size (W*D*H) mm | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
External Size (W*D*H) mm | 600*510*525 | 750*510*625 | 850*600*725 | 965*706*1065 |
Package Size (W*D*H) mm | 800*640*670 | 910*640*760 | 1010*740*870 | 1160*840*1190 |
Net/Gross Weight (kg) | 44/56 | 54/66 | 58/79 | 110/140 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap