Features:
1. External material: cold-rolled steel with anti-bacteria powder coating.
2. Stainless steel inner chamber, round angle structure, adjustable shelves.
3. PID control, timing function and over-temperature protection.
4. Door with double-layer tempered glass observation window
5. Heating power with high and low gears.
6. LCD display. (For MFDO-30IC, MFDO-45IC, MFDO-65IC, MFDO-125IC)
7. Independent temperature protector (For MFDO-30IC, MFDO-45IC, MFDO-65IC, MFDO-125IC)
Technical Parameter
Model | MFDO-25C | MFDO-30C | MFDO-45C | MFDO-65C | MFDO-125C |
MFDO-30IC | MFDO-45IC | MFDO-65IC | MFDO-125IC | ||
Capacity | 25L | 30L | 45L | 65L | 125L |
Temp. Range | RT+10~300℃ | ||||
Temp. Precision | 0.1℃ | ||||
Temp. Fluctuation | ±1.0℃ | ||||
Ambient Temp. | 5~40℃ | ||||
Temp. Uniformity | 3% | ||||
Timing Range | 1~9999min | ||||
Shelves | 2pcs | ||||
Consumption | 600W | 800W | 1000W | 1500W | 2500W |
Power Supply | AC 220V±10%, 50/60Hz | ||||
Optional Accessories | Multi-staged temperature controller, LCD screen temperature controller, long-distance control system. | ||||
Internal Size (W*D*H) mm | 260*260*260 | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 |
External Size (W*D*H) mm | 410*410*620 | 460*510*695 | 500*550*735 | 550*550*840 | 636*680*915 |
Package Size (W*D*H) mm | 530*560*700 | 550*570*765 | 620*585*800 | 640*640*905 | 730*720*1000 |
Net/Gross Weight (kg) | 27/35 | 38/51 | 41/54 | 42/59 | 57/71 |
Horizontal Type
Technical Parameter:
Model | MFDO-45HC | MFDO-70HC | MFDO-135HC | MFDO-225HC |
Capacity | 45L | 70L | 135L | 225L |
Type | Horizontal | |||
Temp. Range | RT+10~250℃ | |||
Temp. Precision | 0.1℃ | |||
Temp. Fluctuation | ±1.0℃ | |||
Ambient Temp. | 5~40℃ | |||
Temp. Uniformity | 2.5% | |||
Timing Range | 1~9999min | |||
Shelves | 2pcs | |||
Consumption | 1200W | 1600W | 2000W | 4000W |
Power Supply | AC 220V±10%, 50/60Hz | |||
Internal Size (W*D*H) mm | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
External Size (W*D*H) mm | 600*510*570 | 700*510*670 | 800*600*770 | 965*706*1065 |
Package Size (W*D*H) mm | 760*640*720 | 880*640*810 | 970*750*920 | 1160*840*1190 |
Net/Gross Weight (kg) | 45/57 | 55/67 | 60/78 | 110/140 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap