Features
1. Microcomputer control, simple and convenient operation, digital display working state (including temperature, humidity, negative pressure, sterilization time, exhaust gas treatment time/times).
2. The entire process of sterilization information record printing, for verification check and archive.
3. Built in humidity sensor: the use of advanced technology imported humidity sensor, automatic detection of sterilization indoor humidity, to ensure that no less than 45%RH, no higher than 85%RH.
4. It is equipped with automatic recovery function, regardless of power cut, outage, or the program disorder, it can determine the point of failure, the program can automatic recovery after power on and the device continue running.
5. Multiple protection functions: with over temperature protection, more safe and reliable.
6. The air inlet is provided with a sterile filter, which can effectively filter out bacteria and microorganisms, and avoid the second-time pollution when discharged.
Technical Parameters
Model | MFS-EO80 | MFS-EO120 | MFS-EO220 | MFS-EO360 | MFS-EO460 | MFS-EO600 | MFS-EO800 | MFS-EO1000 |
Volume(L) | 80 | 120 | 220 | 360 | 460 | 600 | 800 | 1000 |
Sterilization Chamber Material | Anti-corrosion type 304stainless steel | |||||||
Working Pressure | -60kpa | |||||||
Operating Temperature | 50℃±5℃ | |||||||
Ethylene Oxide Sterilization Concentration | 0.6g/l | |||||||
Select Gas | Mixed gas (80%EO、20%CO2)or pure EO gas (100%EO) | |||||||
The Sterilization Time | 0-99hours adjustable | |||||||
Pre-vacuum | Vacuum for 5minutes to-60kpa | |||||||
Air Replacement | Automatic ventilation, cycle ventilation 5times, once every 15minutes | |||||||
Power Supply | AC220V/110±10%, 50/60HZ | AC220V±10%, 50Hz | ||||||
Consumption(KW) | 1.5 | 2.8 | 3.0 | 3.6 | 4.5 | 5.3 | 6.5 | 7.5 |
Sterilizing Room Size(W*D*H) mm | 600*320*450 | 600*400*500 | 740*500*600 | 830*600*730 | 950*600*820 | 980*680*910 | 1100*730*1000 | 1170*815*1045 |
External Size(W*D*H) mm | 780*620*1100 | 780*620*1150 | 920*720*1250 | 1010*820*1380 | 1140*800*1480 | 1160*880*1560 | 1300*950*1650 | 1350*1100*1720 |
Package Size (W*D*H*) mm | 910*740*1260 | 820*740*1320 | 1050*840*1410 | 1100*950*1540 | 1270*930*1650 | 1450*1180*2000 | 1600*1250*2090 | 1520*1160*1940 |
Net Weight (KG) | 115 | 160 | 195 | 280 | 370 | 420 | 470 | 575 |
Gross Weight (KG) | 176 | 195 | 296 | 340 | 380 | 455 | 540 | 610 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap