Features:
* Photoelectric test.
* LCD display.
* RS232 interface.
* Real time melting curve.
Technical Parameters:
Model | MFMP-2A | MFMP-2 |
Measuring Range | RT~300℃ | |
Resolution | 0.1℃ | |
Linear Heating-up Rate | 0.2, 0.5, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0℃/min | |
Temperature Accuracy | 0.4℃ (≤200℃) 0.7℃ (>200℃) | |
Repeatability | 0.3℃ | |
Capillary Size | φ1.4 mm(outside diameter), φ1.0mm(inside diameter), 80mm (height) | |
Power Supply | AC 220V/110V±10%, 50/60Hz | |
Package Size (W*D*H) mm | 492*428*306 | |
Gross Weight (kg) | 11 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap