It has the advantages of small space requirement and efficient storage of large capacity samples, which can meet the different needs of laboratory professionals. All models contain racks PC material vial boxes for samples storage.
Features
Five years vacuum warranty.
Durable aluminum structure.
Equipped with racks and vial boxes.
Large capacity, low liquid nitrogen consumption.
Technical Parameters
Model | MLNC-L10 | MLNC-L15 | MLNC-L20 | MLNC-L25 | MLNC-L30 | MLNC-L35 | ||||
Performance | LN2 Capacity (L) | 10 | 15 | 20 | 25 | 30 | 35 | |||
Neck Opening(mm | 125 | |||||||||
Static Evaporation Rate(L/day) | 0.42 | 0.36 | 0.37 | 0.37 | 0.33 | 0.36 | ||||
Static Holding Time(day) | 24 | 42 | 54 | 67 | 90 | 97 | ||||
Maximum Storage Capacity | Racks and Vials Boxes | Number of Racks(pcs) | 1 | 1 | 1 | 1 | 6/7 | 6/7 | ||
Rack Size (W*D) mm | 82*84 | |||||||||
Vial Boxes Size(W*D) mm | 76*76 | |||||||||
Boxes per Rack(pcs) | 4 | 3 | 4 | 5 | 4 | 5 | ||||
1.2;1.8&2ml Vials (Internally Threaded) (pcs) | 100 | 75 | 100 | 125 | 600/700 | 750/850 | ||||
25ml Blood Bag (single) | Number of Racks(pcs) | / | / | / | / | 18 | ||||
Boxes per Rack(pcs) | / | / | / | / | 2 | |||||
Blood Bag Capacity (pcs) | / | / | / | / | 36 | |||||
25ml Blood Bag (multiple) | Number of Racks (pcs) | / | / | / | / | 7 | ||||
Stages per Rack (pcs) | / | / | / | / | 2 | |||||
Boxes per Stage (pcs) | / | / | / | / | 4 | |||||
Blood Bag Capacity (pcs) | / | / | / | / | 56 | |||||
Optional Accessories | Lockable lid, PU bag, Level monitor | Lockable lid, PU bag, Level monitor | Lockable lid, PU bag, Level monitor | Lockable lid, PU bag, Level monitor | Lockable lid, PU bag, Level monitor, Roller base | Lockable lid, PU bag, Level monitor, Roller base | ||||
External Size(D*H) mm | φ300*554 | φ394*589 | φ394*670 | φ394*700 | φ462*705 | φ462*748 | ||||
Package Size((W*D*H) mm | 335*335*580 | 416*416*636 | 420*420*730 | 420*420*765 | 480*480*840 | 480*480*890 | ||||
Net Weight (Kg) | 5.9 | 8.5 | 9.7 | 10.2 | 12.9 | 14.2 | ||||
Gross Weight (Kg) | 7.2 | 10.8 | 12.1 | 13.0 | 15.3 | 17.6 |
Model | MLNC-L47 | MLNC-L50 | MLNC-L65 | MLNC-L95 | MLNC-L115 | MLNC-L145 | MLNC-L175 | |||
Performance | LN2 Capacity(L) | 47 | 50 | 65 | 95 | 115 | 145 | 175 | ||
Neck Opening(mm) | 127 | 125 | 216 | 216 | 216 | 216 | 216 | |||
Static Evaporation Rate(L/day) | 0.36 | 0.43 | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 | |||
Static Holding Time(day) | 130 | 115 | 83 | 98 | 122 | 151 | 184 | |||
Maximum Storage Capacity | Racks and Vials Boxes | Number of Racks(pcs) | 6/7 | |||||||
Rack Size(W*D) (mm) | 82*84 | 82*84 | 142*144 | 142*144 | 142*144 | 142*144 | 142*144 | |||
Vial Boxes Size (W*D) (mm) | 76*76 | 76*76 | 134*134 | 134*134 | 134*34 | 134*134 | 134*134 | |||
Boxes per Rack(pcs) | 5 | 6 | 4 | 5 | 6 | 8 | 10 | |||
1.2;1.8&2ml Vials (Internally Threaded) (pcs) | 750/875 | 900/1050 | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |||
25ml Blood Bag (single) | Number of Racks(pcs) | 18 | 18 | 30 | 30 | 30 | 30 | 30 | ||
Boxes per Rack(pcs) | 2 | 3 | 2 | 2 | 3 | 4 | 5 | |||
Blood Bag Capacity(pcs) | 36 | 54 | 60 | 60 | 90 | 120 | 150 | |||
25ml Blood Bag (multiple) | Number of Racks(pcs) | 7 | ||||||||
Stages per Rack(pcs) | 2 | 3 | 2 | 2 | 3 | 4 | 5 | |||
Boxes per Stage(pcs) | 4 | 4 | 10 | 10 | 10 | 10 | 10 | |||
Blood Bag Capacity(pcs) | 56 | 84 | 140 | 140 | 210 | 280 | 350 | |||
50ml Blood Bag (single) | Number of Racks(pcs) | / | / | / | 30 | 30 | 30 | 30 | ||
Boxes per Rack(pcs) | / | / | / | 2 | 3 | 4 | 5 | |||
Blood Bag Capacity(pcs) | / | / | / | 60 | 90 | 120 | 150 | |||
50ml Blood Bag (multiple) | Number of Racks(pcs) | / | / | / | 7 | |||||
Stages per Rack(pcs) | / | / | / | 2 | 3 | 4 | 5 | |||
Boxes per Stage(pcs) | / | / | / | 8 | ||||||
Blood Bag Capacity(pcs) | / | / | / | 112 | 168 | 224 | 280 | |||
Optional Accessories | Lockable lid, Level monitor, Roller base | Lockable lid, PU bags, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | |||
External Size(W*D*H) mm | φ508*718 | φ462*754 | φ681*765 | φ790*681 | φ681*870 | φ681*960 | φ681*1060 | |||
Package Size((W*D*H) mm | 480*480*950 | 480*480*950 | 810*810*905 | 810*810*960 | 810*810*1025 | 810*810*1150 | 810*810*1275 | |||
Net Weight (Kg) | 15 | 15.2 | 38.3 | 41.3 | 42.5 | 48.9 | 53.8 | |||
Gross Weight (Kg) | 19.4 | 19.4 | 50.2 | 53.5 | 55.0 | 61.8 | 67.6 |
Model | MLNC-L47 | MLNC-L50 | MLNC-L65 | MLNC-L95 | MLNC-L115 | MLNC-L145 | MLNC-L175 | |||
Performance | LN2 Capacity(L) | 47 | 50 | 65 | 95 | 115 | 145 | 175 | ||
Neck Opening(mm) | 127 | 125 | 216 | 216 | 216 | 216 | 216 | |||
Static Evaporation Rate(L/day) | 0.36 | 0.43 | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 | |||
Static Holding Time(day) | 130 | 115 | 83 | 98 | 122 | 151 | 184 | |||
Maximum Storage Capacity | Racks and Vials Boxes | Number of Racks(pcs) | 6/7 | |||||||
Rack Size(W*D) (mm) | 82*84 | 82*84 | 142*144 | 142*144 | 142*144 | 142*144 | 142*144 | |||
Vial Boxes Size (W*D) (mm) | 76*76 | 76*76 | 134*134 | 134*134 | 134*34 | 134*134 | 134*134 | |||
Boxes per Rack(pcs) | 5 | 6 | 4 | 5 | 6 | 8 | 10 | |||
1.2;1.8&2ml Vials (Internally Threaded) (pcs) | 750/875 | 900/1050 | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |||
25ml Blood Bag (single) | Number of Racks(pcs) | 18 | 18 | 30 | 30 | 30 | 30 | 30 | ||
Boxes per Rack(pcs) | 2 | 3 | 2 | 2 | 3 | 4 | 5 | |||
Blood Bag Capacity(pcs) | 36 | 54 | 60 | 60 | 90 | 120 | 150 | |||
25ml Blood Bag (multiple) | Number of Racks(pcs) | 7 | ||||||||
Stages per Rack(pcs) | 2 | 3 | 2 | 2 | 3 | 4 | 5 | |||
Boxes per Stage(pcs) | 4 | 4 | 10 | 10 | 10 | 10 | 10 | |||
Blood Bag Capacity(pcs) | 56 | 84 | 140 | 140 | 210 | 280 | 350 | |||
50ml Blood Bag (single) | Number of Racks(pcs) | / | / | / | 30 | 30 | 30 | 30 | ||
Boxes per Rack(pcs) | / | / | / | 2 | 3 | 4 | 5 | |||
Blood Bag Capacity(pcs) | / | / | / | 60 | 90 | 120 | 150 | |||
50ml Blood Bag (multiple) | Number of Racks(pcs) | / | / | / | 7 | |||||
Stages per Rack(pcs) | / | / | / | 2 | 3 | 4 | 5 | |||
Boxes per Stage(pcs) | / | / | / | 8 | ||||||
Blood Bag Capacity(pcs) | / | / | / | 112 | 168 | 224 | 280 | |||
Optional Accessories | Lockable lid, Level monitor, Roller base | Lockable lid, PU bags, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | Lockable lid, Level monitor, Roller base | |||
External Size(W*D*H) mm | φ508*718 | φ462*754 | φ681*765 | φ790*681 | φ681*870 | φ681*960 | φ681*1060 | |||
Package Size((W*D*H) mm | 480*480*950 | 480*480*950 | 810*810*905 | 810*810*960 | 810*810*1025 | 810*810*1150 | 810*810*1275 | |||
Net Weight (Kg) | 15 | 15.2 | 38.3 | 41.3 | 42.5 | 48.9 | 53.8 | |||
Gross Weight (Kg) | 19.4 | 19.4 | 50.2 | 53.5 | 55.0 | 61.8 | 67.6 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap