Application
MCIS-710 Mini chemiluminescence imaging system is designed for biological Western blot chemiluminescence imaging system.It is applied to chemiluminescence imaging of protein electrophoresis in molecular biology, medicine and other fields.
Application
MCIS-710 Mini chemiluminescence imaging system is designed for biological Western blot chemiluminescence imaging system.It is applied to chemiluminescence imaging of protein electrophoresis in molecular biology, medicine and other fields.
Technical Parameters
Model | MCIS-710 |
The CCD Chip | Sony |
CCD Dark Current | < 0.03 e/p/s |
Photosensitive Rate | > 75% |
Cooling | Semiconductor refrigeration |
Cooling temperature | Lower than the ambient temperature of 75 ℃ (absoluteTemperature - 50 ℃, the dynamic real-time display of ccd refrigerationTemperature). |
Readout Noise | 6.6 e |
Low Illumination Digital Camera | Imported high resolution refrigerationCamera |
Effective Like Number | 8.9 million pixels |
Resolution | 3488 x2574 |
Like Number Density | 16 bit |
Like Number Size | 4.5um * 4.5 um |
Lens | The f / 0.9, high-definition large caliber high appear a prime lens |
Dynamic Range | St13 order of magnitude 4.5 |
Sample Machine | Chemiluminescence sample sets. |
Shooting Area | 15 x15cm |
Lighting Source | Bilateral led light source |
Software | Baygene chemiimage |
Power Consumption | 30w |
External Size(L*W*H)mm | 320 *360*550 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap