Features:
1. Microcomputer controller, LED displays temperature, CO2 concentration, run-time and timing.
2.UV Lamp for sterilizing the incubator.
3.Infrared sensor for accurate CO2 concentration.
4. Water tank for humidity in the chamber.
5.CO2 incubator pressure regulator.
6.The working chamber adopts round angle structure, easy to clean.
Technical Parameters:
Model | MFI-C80II | MFI-C160II | MFI-C270 | |
Capacity | 80L | 160L | 270L | |
Heating | Air jacket/water jacket | |||
Temp. Range | RT +5 ~ 60 ℃ | |||
Control Type | PID control | |||
Temp. Fluctuation | ≤ ±0.2℃ | |||
Temp. Uniformity | ≤ ±0.3℃ | |||
Time Setting | 999 h or continuous | |||
Alarm | Over-temperature alarm; | |||
CO2 Concentration alarm; | ||||
Temperature sensor error alarm; | ||||
Water-shortage alarm. | ||||
Shelves | 2 pcs/ adjustable | 3 pcs/ adjustable | ||
Material | External cold-rolled steel with painting | |||
Internal stainless steel | ||||
Door | Double | |||
Insulation Material | Polystyrene film | |||
CO2 Control | Infrared sensor | |||
Range 0~20% | ||||
Humidification Type | Water tank for natural evaporation | |||
Sterilization Type | UV lamp | |||
Power Supply | 220V±10%,50/60Hz | |||
Consumption | Air Jacket | 600w 900w | 700w 1200w | 1200w 2100w |
Water Jacket | ||||
Internal Size (W*D*H) mm | 410*405*510 | 505*455*700 | 600*600*750 | |
External Size (W*D*H) mm | 570*590*850 | 670*640*1030 | 770*790*1080 | |
Package Size (W*D*H) mm | 700*740*1020 | 800*790*1200 | 900*940*1260 | |
Gross Weight (Kg) | 90 | 115 | 165 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap