Feature:
1. LCD display control.
2. Polished stainless-steel chamber.
3. Round angle structure, easy to clean.
4. Microprocessor PID temperature control.
5. CFC-free environmental friendly refrigerant.
Technical Parameters:
Model | MFI-B70MFI-B70I | MFI-B100MFI-B100I | MFI-B150MFI-B150I | MFI-B250MFI-B250I | MFI-B350MFI-B350I | MFI-B450MFI-B450I | |
Capacity | 70L | 100L | 150L | 250L | 350L | 450L | |
Temp. Range | 4~60℃ | ||||||
Temp. Control | 0.1℃ | ||||||
Temp. Fluctuation | ±0.5℃ | ||||||
Ambient Temp. | 4~35℃ | ||||||
Time Range | 1-9999min | ||||||
Refrigerant | CFC-Free, eco-friendly | ||||||
Shelves | 2pcs | 3pcs | 4pcs | ||||
Consumption | 660W | 680W | 690W | 730W | 780W | 1320W | |
Power Supply | AC220V±10%, 50/60Hz | ||||||
Optional Accessories | Printer, independent temperature limited controller, test hole, BOD socket, RS485 interface for MFI-I series. | ||||||
Internal Size (W*D*H) mm | 450*350*450 | 510*380*510 | 505*380*800 | 550*450*1050 | 550*550*1150 | 700*550*1200 | |
External Size (W*D*H) mm | 560*555*885 | 620*585*940 | 635*575*1425 | 675*650*1675 | 685*780*1860 | 830*760*1860 | |
Package Size (W*D*H) mm | 680*680*1050 | 740*710*1140 | 760*710*1610 | 790*770*1860 | 810*900*2020 | 880*950*2020 | |
Gross Weight (kg) | 60 | 100 | 120 | 150 | 160 | 180 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap