1.Full computer control, complete monitoring, perfect protection.2. Running, ice full, water shortage, fault display.3.Stainless steel shell, beautiful and durable.
Features
1.Full computer control, complete monitoring, perfect protection.
2. Running, ice full, water shortage, fault display.
3.Stainless steel shell, beautiful and durable.
Technical Parameters
Model | MIM-F20 | MIM-F30 | MIM-F40 | MIM-F50 | MIM-F60 |
Ice Making Capacity(Kg/24h) | 20 | 30 | 40 | 50 | 60 |
Ice Storage (Kg) | 10 | 10 | 15 | 15 | 25 |
Ice Shape | Irregular small granular | ||||
Refrigeration Type | Air cooling | ||||
Input Water Type | Automatic water | ||||
Tank Shell | Stainless steel | ||||
Compressor/ Refrigerant | R134a | ||||
Standard Accessory | Water Inlet Tube*1, Water Drainage Pipe*1, Sealing Washer*1, Ice Spoon*1 | ||||
Power Supply | AC220V/110V±10%, 50/60HZ | ||||
Input Power (W) | 280 | 300 | 360 | 380 | 420 |
External Size(W*D*H) mm | 330*470*605 | 330*470*605 | 400*543*720 | 400*543*720 | 400*510*875 |
Package Size(W*D*H) mm | 400*550*660 | 400*550*660 | 470*610*780 | 470*610*780 | 470*580*925 |
Net Weight (Kg) | 26 | 26 | 36 | 36 | 42 |
Gross Weight (Kg) | 29 | 29 | 39 | 39 | 45 |
Applicable Area | Schools, biology, medical, chemical and other different types of laboratories, hotel, catering, seafood preservation, fruits and vegetables fresh, food refrigeration |
Model | MIM-F70 | MIM-F85 | MIM-F100 | MIM-F120 | MIM-F150 |
Ice Making Capacity(Kg/24h) | 70 | 85 | 100 | 120 | 150 |
Ice Storage(Kg) | 25 | 25 | 40 | 40 | 40 |
Ice Shape | Irregular small granular | ||||
Refrigeration Type | Air cooling | ||||
Input Water Type | Automatic water | ||||
Tank Shell | Stainless steel | ||||
Compressor/Refrigerant | R134a | ||||
Standard Accessory | Water Inlet Tube*1, Water Drainage Pipe*1, Sealing Washer*1, Ice Spoon*1 | ||||
Power Supply | AC220V/110V±10%,50/60HZ | ||||
Input Power(W) | 460 | 480 | 520 | 550 | 680 |
External Size(W*D*H) mm | 400*510*875 | 400*510*875 | 500*611*940 | 500*611*940 | 500*611*940 |
Package Size(W*D*H) mm(Carton) | 470*580*925 | 470*580*925 | 560*670*980 | 560*670*980 | 560*670*980 |
Net Weight(Kg) | 42 | 42 | 58 | 58 | 60 |
Gross Weight(Kg) | 45 | 45 | 61 | 61 | 63 |
Applicable Area | Schools, biology, medical, chemical and other different types of laboratories, hotel, catering, seafood preservation, fruits and vegetables fresh, food refrigeration |
Model | MIM-F200 | MIM-F250 | MIM-F300 | MIM-F500 |
Ice Making Capacity(Kg/24h) | 200 | 250 | 300 | 500 |
Ice Storage(Kg) | 60 | 60 | 200 | 300 |
Ice Shape | Irregular small granular | |||
Refrigeration Type | Air cooling | |||
Input Water Type | Automatic water | |||
Tank Shell | Stainless steel | |||
Compressor/Refrigerant | R404a | |||
Standard Accessory | Water Inlet Tube*1, Water Drainage Pipe*1, Sealing Washer*1, Ice Spoon*1 | |||
Power Supply | AC220V/110V±10%, 50/60HZ | |||
Input Power(W) | 1040 | 1100 | 1360 | 2100 |
External Size(W*D*H) mm | 680*740*985 | 680*740*985 | 560*870*1080 | 760*860*2050 |
Package Size(W*D*H) mm | 750*870*1015 | 750*870*1015 | 650*660*76 (Head) 650*850*850 (Ice Tank) | 845*705*840 (Head) 800*850*1060 (Ice Tank) |
Net Weight(Kg) | 80 | 80 | 95 | 125 |
Gross Weight(Kg) | 85 | 85 | 105 | 135 |
Applicable Area | Hotel, catering, seafood preservation, fruits and vegetables fresh, food refrigeration, schools, biology, medical, chemical and other different types of laboratories | Hotel, catering, seafood preservation, fruits and vegetables fresh, food refrigeration |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap