It applies to colleges, petrochemical industries, medicine, and environment protection institutions for liquid heating.
Features:
* Corrosion-resisting and ageing-resistant
* The internal heater is in hemisphere shape with high efficiency.
* The external material is cold-rolled steel with anti-bacteria powder coating.
* It adopts high-temperature resistant alkali-free glass fiber with good isolation performance.
Technical Parameters:
Model | MHM- IIIE | |||||||||||
Rows | Two rows | Four rows | Six rows | |||||||||
Capacity (ml) | 100 | 250 | 500 | 1000 | 100 | 250 | 500 | 1000 | 100 | 250 | 500 | 1000 |
Max. Use Temp | 380℃ | |||||||||||
Workingtime | Continuous | |||||||||||
Power Supply | AC220/110V±10%, 50/60HZ | |||||||||||
Consumption (W) | 100*2 | 180*2 | 250*2 | 300*2 | 100*4 | 180*4 | 250*4 | 300*4 | 100*6 | 180*6 | 250*6 | 300*6 |
External Size (W*D*H) mm | 280*290*150 | 280*290*150 | 320*320*150 | 390*355*150 | 550*290*150 | 550*290*150 | 635*315*150 | 780*350*150 | 830*295*150 | 830*295*150 | 950*310*150 | 1170*355*150 |
Package Size (W*D*H) mm | 375*385*245 | 375*385*245 | 415*415*245 | 485*450*245 | 645*385*245 | 645*385*245 | 730*410*245 | 875*445*245 | 925*390*245 | 975*440*245 | 1045*405*245 | 1670*450*245 |
Net Weight (KG) | 4 | 4 | 5 | 7 | 8 | 8 | 10 | 14 | 12 | 13 | 14 | 20 |
Gross Weight (KG) | 7 | 7 | 8 | 10 | 11 | 11 | 13 | 17 | 17 | 18 | 19 | 20 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap