Brief Introduction:
The instrument is adopted such technology as computer making programs with software and optical measuring system. Inputting by soft keys, the hardness tester has such function as choosing Vickers or Knoop hardness testing method, adjusting the intensity of testing light source, selecting dwell time of test force. The testing data such as the testing method,the synchronous shift of test force value and Vickers scale, the hardness exchange can be showed on its LCD screen, besides it can be inputted the length of diagonal line of indentation by keys on operating board, and then readout the hardness value from the screen directly so as to free from checking the tables. Therefore, the instrument is easy in usage and high in measuring accuracy.
Application
The instrument is suitable for testing Vickers hardness value of the micro and thin pieces, the parts after surface treating with permeating and coating, and it is also fit for to measure Knoop hardness value for crisp and hard material such as glass, ceramics, agate, man-made precious stone, therefore, it is an ideal hardness measuring instrument for the scientific research institutes, industrial enterprises and the metrological institutes using with for studying and measuring.
Technical Parameters:
Model | MF-HV5 |
Test Forces | 0.3kgf(2.94N)、0.5Kgf (4.9N)1.0Kgf(9.8N)、2.0Kgf (19.6N)、3.0Kgf (29.4N)、5.0Kgf (49.0N) |
Hardness Testing Range | 8HV ~ 2900HV |
Test Force Application Method | automatic loading and unloading |
Amplification of the Microscope | 200× (for the measurement)100× (for the observation) |
Dwell Time of the Test Force | 0~60s |
Min. Graduation Value of the Testing Drum Wheel | 0.5μm |
Max. Height of the Specimen | 160 mm |
Distance Between the Center Point of the Indenter and the Exterior Panel | 135mm |
Accessories (The Packing List)The main instrument (including a Vickers indenter, a 10*objective and a 20*objective) | Large, Middle and “V” Shape Testing Table each 1pc, total 3pcsHorizontal Regulating Screws 4pcsPower Cord 1pc10*Micro Eyepiece 1pcVickers Hardness Blocks 2pcs Spare Fuses (2A) 2pcsInstruction1 PCLeveling Instrument 1PC |
Power Supply | AC220V/110V±10%,50/60HZ |
Consumption | 50W |
External Size (W*D*H) mm | 520*190*650 |
Package Size(W*D*H) mm | 620*220*690 |
Weight of the Main Body | 47kg |
Gross Weight | 105kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap