Product Introduction:
1. MF-THUS250 Universal Hardness Tester can be used to measure the hardness of Brinell, Rockwell, Superficial Rockwell and Vickers;
2. Closed-loop sensor loading control system with high precision and stability;
3. Automatic loading and unloading;
4. Automatic pre-loading when measure the hardness of Rockwell;
5. Automatic measurements for the Rockwell, Brinell and Vickers values;
6. The software provides the functions of hardness conversion, upper and lower limits settings and hardness rectification;
7. Permanent storage of testing results for database view;
8. Automatic generation of custom-made inspection report.
Technical Specifications:
Model | MF-THUS250 |
Loading Method | Sensor loading, closed-loop controlDriving method:high-precision ball screw shaftForce measuring method:high precision pressure sensor |
Hardness Scales | Brinell, Vickers, Rockwell, Superficial Rockwell, HVT, HBT |
Testing Load | 3-250kg |
Measuring Range of Brinell | HB2.5/:6.25、15.625、31.25、62.5、187.5kgfHB5/:25、62.5、125、250kgfHB10/:100、250kgf HBT2.5/:62.5、187.5kgfHBT5/:250kgf |
Measuring Range of Rockwell | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V 15N, 30N, 45N, 15T, 30T, 45T 15W, 30W, 45W 15X, 30X, 45X 15Y, 30Y, 45Y |
Measuring Range of Vickers | HV3、HV5、HV10、HV20、HV30、HV50、HV100kgfHVT50、HVT100kgf |
Measuring System | Through optical objective lens and CCD camera to collect indentation image and measure in the interface of LCD. Resolution:Length reading:0.1 micron meterDepth reading:0.2 micron meter |
Objective Magnifications | 5x、10x 、20X |
Camera | 1280*1080 pixel, 1/2 |
Data Display | By computer to display data |
Measurement | Automatic loading, dwell and unloading |
Indenters | Rockwell diamond indenter: 120°Rockwell ball indenter: 1/16, 1/8, 1/4, 1/2Vickers diamond indenter: 136°Brinell ball indenter: 1mm, 2.5mm, 5mm, 10mmPart of them are optional accessories. |
Dwell Time | 1 - 99 s |
Illumination System | LED lamp, annular lamp |
Standard Accessory | Main unit*1 Vickers indenter*1Rockwell diamond indenter*1 Camera*1Hardness test blocks*5 Power cord*1Objective lens 5x ,10x, 20X*1Brand computer*1 Brinell indenters*1Dia. 1.0、2.5、5mm,10mm harden alloy ball*1Rockwell ball indenters: 1/16“, 1/8“, 1/4“, 1/2“*1Inner & outer lamps*1 Large, middle and V-shape test tables*1Sliding test table*1 Instruction manual*1 |
Executive Standard | GB/T230、GB/T231、GB/T4340、JJG144-1999、GB/T18449、ISO 6508、 ASTM E 10、 ASTM E92、 ASTM E18、 ASTM E384、 ASTM E103 |
Specimen Specifications | Max. height of specimen: 300mmMax. width of specimen:165mmCylinder specimen:min. diameter of outer surface is 3mm; |
Power Supply | AC220V/110V±10%, 50Hz/60Hz |
Consumption | 500W |
External Size(W*D*H) mm | 500*260*750 |
Package Size(W*D*H) mm | 680*400*870 |
Net Weight | 76kg |
Gross Weight | 92kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap