-86℃ ULT Freezer is specially designed for long term storage of various biological products, such as germs, virus, erythrocytes, leukocytes, cutis. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
Features
Microprocessor control, 7" color touch screen;
Optimized cascade refrigeration technology;
Dual independent refrigeration system (Except MDW-86V280 model);
Safety door lock, preventing unauthorized access;
USB interface for temperature data export;
Pressure-balanced port design, easy to open the door;
Temperature recorder monitor system, basket or stainless-steel drawers are optional.
Technical Parameters
Model | MDW-86V280 | MDW-86V360 | MDW-86V480 | MDW-86V580 | |
Capacity | 280L | 360L | 480L | 580L | |
Cabinet Type | Vertical | ||||
Temperature Range | -40℃~ -86℃ | ||||
Temperature Accuracy | 0.1℃ | ||||
Control System | Microprocessor control, 7" LCD touch screen | ||||
Alarm | Audible and visual alarm for high and low temperature, hot condenser, power failure, sensor error, door jammed, low battery | ||||
Refrigeration Type | Direct refrigeration | ||||
Refrigerant | CFC-Free, Mixing refrigerant | ||||
Defrost | Manual defrost | ||||
Material | Internal Material | Galvanized steel powder coating (Stainless steel is optional) | |||
External Material | Galvanized steel powder coating | ||||
Shelves | 3pcs | ||||
Consumption | 450W | 975W | 995W | 1015W | |
Power Supply | AC110V/220V±10%, 50/60Hz | ||||
Optional Accessory | Temperature recorder, racks &boxes | ||||
Capacity for Storage Racks and Boxes | 12 Racks:5*312 Racks:3*3180 Boxes | 12 Racks:5*412 Racks:4*412 Racks:3*4340 Boxes | 16 Racks:5*416 Racks:4*416 Racks:3*4320 Boxes | 20 Racks:5*420 Racks:4*420 Racks:3*4400 Boxes | |
External Size (W*D*H) mm | 620*650*1920 | 620*780*1920 | 780*780*1920 | 920*780*1920 | |
Package Size (W*D*H) mm | 800*820*2030 | 800*950*2030 | 940*950*2030 | 1080*950*2030 | |
Gross Weight (Kg) | 180 | 230 | 300 | 330 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap