It is specially designed for long term storage of various biological products and deep sea foods. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
Features
Microprocessor control, LED display;
Optimized cascade refrigeration technology;
Single compressor efficient thermal cycle refrigeration technology;
Safety door lock, preventing unauthorized access;
Pressure-balanced port design, easy to open the door;
Technical Parameters
Model | MDW-60V280 | MDW-60V360 | MDW-60V480 | MDW-60V590 | |
Capacity | 280L | 360L | 480L | 590L | |
Cabinet Type | Vertical | ||||
Temperature range | -10°C ~ -60°C | ||||
Temperature Accuracy | 0.1°C | ||||
Control System | Microprocessor control, 7" LCD touch screen | ||||
Alarm | Audible and visual alarm for high and low temperature alarm, power failure alarm, sensor failure alarm, low battery alarm, door jammed alarm. | ||||
Refrigeration Type | Direct refrigeration | ||||
Refrigerant | CFC-Free, mixing refrigerant | ||||
Defrost | Manual defrost | ||||
Material | Internal Material | Galvanized steel powder coating (Stainless steel is optional) | |||
External Material | Galvanized steel powder coating | ||||
Insulation Material | PUF+VIP | ||||
Shelves | 3pcs | ||||
Consumption | 450W | 975W | 995W | 1015W | |
Power Supply | AC110V/220V±10%, 50/60Hz | ||||
Optional Accessory | Temperature recorder, racks & boxes | ||||
External Size (W*D*H) mm | 620*650*1920 | 620*780*1920 | 780*780*1920 | 920*780*1920 | |
Package Size (W*D*H) mm | 800*820*2030 | 800*950*2030 | 940*950*2030 | 1080*950*2030 | |
Gross Weight (Kg) | 180 | 230 | 300 | 330 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap