It is designed for long term storage of various medical and biological products, such as blood plasma, vaccines, testing reagents and laboratory materials, even some electronic products for test. It can be installed in research institutions and clinical sites in life science, blood banks, hospitals, electronic testing and medical laboratories.
Features
Microprocessor control, 4.3"color touch screen display;
Highly efficient compressor and high reliability fan;
Safety door lock, preventing unauthorized access;
USB interface for temperature data export;
Pressure-balanced port design, easy to open the door;
Temperature recorder monitor system, basket or stainless-steel drawers are optional.
Technical Parameters
Model | MDW-40V280 | MDW-40V360 | MDW-40V480 | MDW-40V590 | |
Capacity | 280L | 360L | 480L | 590L | |
Cabinet Type | Vertical | ||||
Temperature Range | -10℃~-40℃ | ||||
Temperature Accuracy | 0.1℃ | ||||
Control System | Microprocessor control, 4.3" LCD touch screen | ||||
Alarm | Audible and visual alarm for high and low temperature, power failure, sensor failure, low battery alarm, door jammed. | ||||
Refrigeration Type | Direct refrigeration | ||||
Refrigerant | CFC-free, mixing refrigerant | ||||
Defrost | Manual defrost | ||||
Material | Internal Material | Galvanized steel powder coating (Stainless steel is optional) | |||
External Material | Galvanized steel powder coating | ||||
Shelves | 3pcs | ||||
Inner Door | 2pcs | ||||
Consumption | 370W | 400W | 420W | 550W | |
Power Supply | AC110V/220V±10%, 50/60Hz | ||||
Optional Accessory | Temperature recorder, racks & boxes | ||||
External Size (W*D*H) mm | 620*650*1920 | 620*780*1920 | 780*780*1920 | 920*780*1920 | |
Package Size (W*D*H) mm | 710*820*2030 | 710*950*2030 | 850*950*2030 | 990*950*2030 | |
Gross Weight (Kg) | 160 | 185 | 210 | 235 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap