Features
LED display and Microprocessor control;
Safety door lock, preventing unauthorized access;
Optimized cascade refrigeration technology;
Single compressor efficient thermal cycle refrigeration technology;
Pressure-balanced port design, easy to open the door.
Technical Parameters
Model | MDW-25V130 | MDW-25V400 | MDW-25V600 | |
Capacity | 130L | 400L | 600L | |
Cabinet Type | Under-counter | Vertical | Vertical | |
Temperature Range | -10~-25℃ | |||
Temperature Accuracy | 0.1℃ | |||
Control System | Microprocessor control & LED display | |||
Alarm | Audible and visual alarm for high and low temperature, sensor failure. | |||
Refrigeration Type | Thermal cycle refrigeration | |||
Refrigerant | CFC-Free, R134a (R600a is optional) | |||
Defrost | Manual defrost | |||
Material | Internal Material | ABS | ||
External Material | Galvanized steel powder coating | |||
Shelves | 2pcs | 7pcs | 7pcs | |
Consumption | 135W | 220W | 350W | |
Power Supply | AC220V±10%, 50/60Hz | |||
Optional Accessory | Temperature recorder | |||
External Size (W*D*H) mm | 600*625*840 | 600*645*1875 | 775*750*1900 | |
Package Size(W*D*H) mm | 670*750*980 | 670*730*2010 | 850*830*2040 | |
Gross Weight (Kg) | 55 | 95 | 115 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap