The lab series freeze dryer is suitable for freeze drying test of laboratory biomedical samples.
Widely used in drugs, biological products, chemical and food industries. On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied
Features:
1. LCD touch screen.
2. With historical data inquiry function.
3. With USB interface to export the data.
4. Large capacity ice condenser trap and without coil inside.
5. With cascade refrigeration technology.
6. Pre-freezing shelf can be used as guide barrel to speed up the drying rate.
7. Ice condenser trap and operation panel are made by stainless steel.
8. Drying chamber is transparent which is visual and safe.
9. Shelves are stainless steel, which can be adjustable per the requirements.
Technical Parameters:
Model | MF-FD12S | MF-FD12P | MF-FD12T | MF-FD12PT | ||
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Standard stoppering chamber with 8 port manifold | ||
Freeze Drying Area | 0.12 m2 | 0.09 m2 | ||||
Tray | 4 pcs | 3 pcs | ||||
Height Between Trays | 50mm | 68mm | ||||
Cold Trap Temperature | ≤-56℃/-80℃ | |||||
Cold Trap Capacity | 9.5L | |||||
Cold Trap Size (Diameter*H) | Φ215*260mm | |||||
Vacuum Degree | <10 Pa | |||||
Water Capture Capacity | 4 Kg/24h | |||||
Tray Size (D*H) | Φ200*20mm | |||||
Freeze Drying Time | 24h | |||||
Loading Capacity/Shelf (Liquid) | 0.3L | |||||
Total Loading Capacity (Liquid) | 1.2L | 0.9L | ||||
Drying Chamber Size (D*H) | Φ260*310mm | Φ260*450mm | Φ260*450mm | |||
Total Qty. Of Vial Φ22 | 260 | 195 | ||||
Total Qty. Of Vial Φ16 | 480 | 360 | ||||
Total Qty. Of Vial Φ12 | 920 | 690 | ||||
Refrigerant | R600a+R290+R23 | |||||
Cooling System | Air cooling | |||||
Power Supply | AC110/220V±10%, 50/60Hz | |||||
Power Consumption | -55℃: 0.9kW-80℃: 1.5kW | |||||
Standard Accessory | Vacuum pump 2L/S, 8m³/h (for all models)Conical-mouth flask 500ml*8 pcs (only for model MF-FD12P/PT) | |||||
Optional Function & Accessory | Tray heating (for all models)Cold trap defrosting (for all models)Conical-mouth flask and wide-mouth flask (for MF-FD12P/PT)Import vacuum pump | |||||
External Size (W*D*H) | 460*620*920/1370mm | |||||
Package Size (W*D*H) / Gross Weight | Main Body | 1000*700*570mm (90kg) | 1000*700*570mm (90kg) | |||
Drying Chamber | 300*300*350mm (12kg) | 350*350*570mm (12kg) | ||||
Vacuum Pump | 590*380*220 (22kg) | 590*380*220mm (22kg) |
Model | MF-FD18S | MF-FD18P | MF-FD18T | MF-FD18PT | ||
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Standard stoppering chamber with 8 port manifold | ||
Freeze Drying Area | 0.18 m2 | 0.12 m2 | ||||
Tray | 4 pcs | 3 pcs | ||||
Height Between Trays | 80mm | 70mm | ||||
Cold Trap Temperature | ≤-56℃ | ≤-56℃/-80℃ | ||||
Cold Trap Capacity | 26L | 22L | ||||
Cold Trap Size (Diameter*H) | Φ296*390mm | Φ270*420mm | ||||
Vacuum Degree | <10 Pa | |||||
Water Capture Capacity | 6 Kg/24h | |||||
Tray Size (D*H) | Φ240*20mm | Φ240*18mm | Φ200*18mm | |||
Freeze Drying Time | 24h | |||||
Loading Capacity/Shelf (Liquid) | 0.3L | |||||
Total Loading Capacity (Liquid) | 1.8L | 0.9L | ||||
Drying Chamber Size (D*H) | Φ300*451mm | Φ300*465mm | ||||
Total Qty. Of Vial Φ22 | 360 | 270 | ||||
Total Qty. Of Vial Φ16 | 740 | 555 | ||||
Total Qty. Of Vial Φ12 | 1320 | 990 | ||||
Refrigerant | R600a+R290+R23 | R134a+R22 | ||||
Cooling System | Air cooling | |||||
Power Supply | AC110/220V±10%, 50/60Hz | |||||
Power Consumption | -55℃: 1.7kW | -55℃: 1.8kW ; -80℃: 2.1.kW | ||||
Standard Accessory | Vacuum pump 4L/S, 14.4m³/h (for all models)Conical-mouth flasks 100ml*2, 250ml*2, 500ml*2, 1000ml*2 (only for model MF-FD18P/PT) | |||||
Optional Function & Accessory | / | Tray heating function (for all models)Cold trap defrosting function (for all models)Conical-mouth flask and wide-mouth flask (for MF-FD18P/18PT)Import vacuum pump | ||||
External Size (W*D*H) | 560*710*950/1400mm | 630*580*970/1430mm | 810*580*950/1410mm | |||
Package Size (W*D*H) mm/Gross Weight | Main Body | 776*652*1170(112kg) | 780*720*1200 (165kg) | |||
Drying Chamber | 650*710*650(41kg) | 400*420*640 (18kg) | ||||
Vacuum Pump | 640*220*410 (25kg) |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap