Pilot vacuum freeze dryer is suitable for laboratory samples of freeze drying test, pilot use, and a small amount of production.
Features:
1. Pre-freezing and drying are in same place.
2. With cascade refrigeration technology.
3. Silicon oil is intermediate medium in the shelves for heating to ensure drying material uniformity.
4. Shelf temperature is adjustable and easy to control.
5. Tray is easy to operate and clean.
6. 7 inch LCD touch screen. Adopt PID intelligent control system.
7. With historical data inquiry function, can store history data for one month.
8. Equipped with USB interface on control panel. It can copy the data and history data directly without additional software.
9. Ice condenser and operation panel are made by stainless steel, corrosion-resistant and easy to clean.
10. Front door is with high transparent colorless organic glass, the test process can be easily observed.
Technical Parameters:
Model | MF-FD20S(Standard) | MF-FD20T (Stoppering) | MF-FD30S (Standard) | MF-FD30T (Stoppering) | MF-FD50S (Standard) | MF-FD50T (Stoppering) | MF-FD100S (Standard) | MF-FD100T (Stoppering) | ||||||
Freeze Drying Area | 0.24 m2 | 0.3 m2 | 0.5 m2 | 1 m2 | ||||||||||
Shelf Temperature | -50℃~+70℃ | |||||||||||||
Cold Trap Temperature | -80℃ | |||||||||||||
Vacuum Degree | <10 Pa | |||||||||||||
Water Capture Capacity | 3.5Kg/24h | 4.5Kg/24h | 7.5Kg/24h | 15Kg/24h | ||||||||||
Cold Trap Volume | 13.5L | 18L | 35L | |||||||||||
Cold Trap Size (Diameter*H) | Φ240*300mm | Φ255*350mm | Φ300*500mm | |||||||||||
Drying Chamber Size (W*D*H) | 470*485*420mm | 470*548*550mm | 640*685*550mm | |||||||||||
Shelf & Tray Size (W*D*H) | Shelf: 305*405*17mmTray: 300*400*20mm | Shelf: 305*455*17mmTray: 300*450*20mm | Shelf: 550*480*17mmTray: 475*272*25mm | |||||||||||
Qty. Of Shelf & Tray | Shelf: 2+1Tray: 2 | Shelf: 3+1Tray: 3 | Shelf: 4+1Tray: 4 Shelf: 3+1 Tray: 3 | Shelf: 6+1Tray: 6 Shelf: 4+1 Tray: 4 | ||||||||||
Sample Loading Capacity (Liquid) | 2L | 3L | 5L | 10L | ||||||||||
Height Between Trays | 145mm | 90mm | ||||||||||||
Tray Temperature Difference | ±1℃ | |||||||||||||
Refrigerant | R404A + R23 | |||||||||||||
Condenser Cooling Mode | Air cooling | |||||||||||||
Defrost Mode | Electric defrosting | |||||||||||||
Stoppering Mode | / | Hydraulic | / | Hydraulic | / | Hydraulic | / | Hydraulic | ||||||
Total Qty. Of Vial | Φ20mm | 468 | 702 | 1040 | 2016 | |||||||||
Φ18mm | 864 | 1296 | 1944 | 3944 | ||||||||||
Φ12mm | 1584 | 2376 | 3456 | 7020 | ||||||||||
Vacuum Pump | 6L/S(22m³/h) | 8L/S(29m³/h) | 15L/S(54m³/h) | |||||||||||
Power Supply | AC220V±10%, 50/60Hz(single phase)AC380V, 50/60Hz(three phase)AC220V±10%, 50/60Hz(three-phase) | AC380V, 50Hz/60Hz (three phase)AC220V±10%, 50/60Hz (three phase) | ||||||||||||
Electric Defrosting Consumption | 400W | 500W | 600W | |||||||||||
Silicone Oil Heating Rods Consumption | 400W | 800W | 1600W | |||||||||||
Hydraulic Pressure Station Consumption | / | 1.5KW | / | 1.5KW | / | 1.5KW | / | 1.5KW | ||||||
Total Consumption | 3KW | 4.5KW | 3KW | 4.5KW | 7KW | 8.5KW | 8.5KW | 10KW | ||||||
Main Body Weight | 340kg | 350kg | 470kg | 730kg | ||||||||||
External Size (W*D*H) | 1200*750*1250/1600mm | 1200*850*1500/1850mm | 1500*1000*1600/1950mm | |||||||||||
Packing Size (W*D*H) / Gross Weight | Main Body | 1200*870*1500mm (310kg) | 1070*880*1800mm (360kg) | 1300*880*1500mm (320kg) | 1300*880*1850mm (400kg) | 1250*900*1560mm (472kg) | 1250*900*1880mm (520kg) | 1700*1120*1800mm (650kg) | 1700*1120*1960mm (750kg) | |||||
Vacuum Pump | 600*210*410mm (40kg) | 715*280*315mm (65kg) | 715*280*315mm (65kg) | 715*280*315mm (85kg) |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap