Introduction
The product is used to dissociate by seal and then measure by colorimetric method. The instrument adopts advanced cold light source, narrow-band interference technique and microcomputer to automatically process data, and directly display the COD (mg/L) value of the sample. The instrument is widely used in environmental monitoring, sewage treatment, colleges and universities, scientific research units and other departments.
Introduction
The product is used to dissociate by seal and then measure by colorimetric method. The instrument adopts advanced cold light source, narrow-band interference technique and microcomputer to automatically process data, and directly display the COD (mg/L) value of the sample. The instrument is widely used in environmental monitoring, sewage treatment, colleges and universities, scientific research units and other departments.
Technical Parameters
Model | MF-COD2M | MF-COD3E | MF-COD3F | |
Measuring Range | 5-2000 mg/L (over dilution measurement) | |||
Measurement Error | ≦±5% | ≦±8% | ||
Repeatability | ≦3% | |||
Resistance to Chloride Interference | ≦2000 mg/L | ≦1200mg/L | ≦2000 mg/L | |
Digestion Temperature | 165 ℃ | |||
Temperature Control Precision | ±0.5℃ | |||
Time of Temperature Control | 1~999min adjustable | |||
Digestion Time | 15 min | |||
Optical Stability | The absorption value of the instrument is less than 0.002A within 20min | |||
Batch Capacity | 16 samples | 20 samples | 12 samples | |
External size | Host | 340mm×250mm×130mm | 240mm*205mm*170mm | |
Digestion System | 216mm×320mm×146mm | 240mm*207mm*170mm | ||
Weight | Host | 4kg | 3kg | |
Digestion System | 6kg | 4kg | ||
Power | <500W | |||
Operating environment | (1) The environment temperature: 5 ~ 40 ℃(2)Relative humidity: less than or equal to 85%.(3)Power supply: AC(220±22)V; (50±0.5) Hz(4)No significant vibration and electromagnetic interference; Avoid direct sunlight. |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap