Features:
1. It is widely used in colorimetric analysis in elements of Si, Mn, P, Ni, Cr, Cu, and so on from metal materials.
2. The machine can store 15 curves.
Technical Parameters:
Model | MMEA-1 |
Band Range | 400-750nm (lens) |
Absorption | 0-2A |
Density | 0.000-9.999%10.00-99.99% auto shift indication |
Reappearance | Better than 0.003A (0.5A) |
Button | 16-key contact membrane keyboard |
Indication | 5 digitals LED |
Data Save | EPROM |
Power Supply | AC 220V±10%, 50HZ |
Consumption | 10W |
External Size(W*D*H) mm | 580*280*230 |
Package Size(W*D*H) mm | 650*430*330 |
N.W/G.W.(kg) | 15/20 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap