Technical Parameter:
Model | MMA-718P | MMA -718AP | MMA -718BP | MMA -718CP | |
Parameters | Cond/DO/pH/pX/℃ | Cond/pH/pX/℃ | DO/pH/pX/℃ | Cond/DO/℃ | |
Range | pH/pX | -2.000~19.999pH/pX | / | ||
ORP | ±1999.99mV | / | |||
Cond. | 0.000μs/cm~199.9ms/cm | / | 0.000μs/cm~199.9ms/cm | ||
Resistivity | 0.00Ω·cm~20.00MΩ·cm | / | / | ||
TDS | 0.000mg/L~100g/L | / | 0.000mg/L~100g/L | ||
Salinity | 0.00~8.00% | / | 0.00~8.00% | ||
DO | 0.00~19.99mg/L | / | 0.00~19.99mg/L | ||
DO saturation | 0.0~199.9% | / | 0.0~199.9% | ||
Response time | ≤45s (90%respond at 20℃) | / | ≤45s (90%respond at 20℃) | ||
Ion Concentration | (0~19990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | / | |||
Temp. | -5.0~135.0℃ | ||||
Resolution | pH/pX | 0.001 | / | ||
ORP | 0.01 | / | |||
DO | 0.01mg/L | / | 0.01mg/L | ||
DO saturation | 0.10% | / | 0.10% | ||
Temp. | 0.1℃ | ||||
Accuracy | pH/pX | ±0.002±1 bit | / | ||
ORP | ±0.03%FS | / | |||
Cond. | ±0.5%FS | / | ±0.5%FS | ||
Resistivity | ±0.5%FS | / | ±0.5%FS | ||
TDS | ±0.5%FS | / | ±0.5%FS | ||
Salinity | ±0.1% | / | ±0.1% | ||
DO | 0.30mg/L | / | 0.30mg/L | ||
DO saturation | ±10.0% | / | ±10.0% | ||
Temp. | ±0.3℃±1 bit | ||||
Temp Compensation | Auto, pH: (0.0~100)℃;Conductivity: (0.0~100)℃;DO: (0.0~40)℃; | ||||
GLP Standard | Yes | ||||
Lon Mode | Provide multiple common ion mode (such as H﹢,Na﹢,K﹢,Ag﹢,Cl﹣,F﹣ etc.), Custom ion mode | / | |||
Measuring Mode | Three Measuring Mode | ||||
Zero Offset Full Scale Calibration | Yes | / | Yes | ||
Data Storage | 2200 sets | ||||
View, Delete & Print | Yes | ||||
Display | LCD | ||||
Software | 1.1DC | ||||
Housing | IP65 | ||||
Communication Interface | USB | ||||
Power Supply | Four AA batteries | ||||
Standard Configuration | Platinum Black Conductivity Electrode; DO Probe; Standard Buffer | ||||
External Size (W*D*H) mm | 210*100*45 | ||||
Package Size (W*D*H) mm | 490*375*210 | ||||
Net Weight (Kg) | 0.5 | ||||
Gross Weight (Kg) | 5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap