Technical parameter
Model | MMA-712P | |
Parameters | Cond/DO/pH/pX/℃ | |
Range | pH/pX | -2.00~20.00 |
ORP | ±1999.99mV | |
Cond. | 0.000μS/cm~199.9ms/cm | |
Resistivity | 0.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000mg/L~100g/L | |
Salinity | 0.00~8.00% | |
DO | 0.00~19.99mg/L | |
DO saturation | 0.0~199.9% | |
Response time | ≤45s(90%respond at 20℃) | |
Ion Concentration | (0~19990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | |
Temp. | -5.0~135.0℃ | |
Resolution | pH/pX | 0.01 |
ORP | 0.1mV | |
DO | 0.01mg/L | |
DO saturation | 0.10% | |
Temp. | 0.1℃ | |
Accuracy | pH/pX | ±0.01±1 bit |
ORP | ±0.1%FS | |
Cond. | ±1.0%FS | |
Salinity | ±1.0%FS | |
TDS | ±1.0%FS | |
Salinity | ±0.2% | |
DO | ±0.30mg/L | |
DO saturation | ±10.0%FS | |
Temp. | ±0.3℃±1 bit | |
Temp Compensation | Auto, pH: (0.0~100)℃;Conductivity: (0.0~100)℃;DO: (0.0~40)℃; | |
Ion Mode | Provide multiple common ion mode (such as H﹢,Na﹢,K﹢,Ag﹢,Cl﹣,F﹣ etc...), Custom ion mode | |
Measuring Mode | 3 (continuous measuring, timed measuring and balance measuring mode) | |
Data Storage | 2200sets of data | |
View, Delete & Print | Yes | |
Display | LCD | |
Housing | IP65 | |
Communication Interface | USD | |
Power Supply | Four AA batteries | |
Standard Configuration | Platinum Black Conductivity Electrode; DO Probe; Standard Buffer | |
External Size (W*D*H) mm | 210*100*45 | |
Package Size (W*D*H) mm | 490*375*210 | |
Net Weight (Kg) | 0.5 | |
Gross Weight (Kg) | 5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap