Technical parameter:
Model | MCM-350P | MCM-303AP | |
Parameter | Conductivity /Resistivity/TDS/Salinity/℃ | Conductivity | |
Range | Conductivity | 0.000μS/cm~1000mS/cm | 0.00μS/cm~100mS/cm(with 5 switches) |
Resistivity | 5.00Ω·cm~100.0 MΩcm | / | |
TDS | 0.000mg/L~300g/L | / | |
Salinity | 0.00~8.00% | / | |
Temp | -5.0~105.0℃ | / | |
Accuracy | Conductivity | ±1.0%FS | |
TDS | ±1.0%FS | / | |
Salinity | ±0.2% | / | |
Temp | ±0.2℃ | / | |
Stability | ±0.7%(FS)/3h | ||
Temp Compensation | Manual/Auto (-5.0~105.0) ℃ | Manual (15.0~35.0) ℃ | |
Temp Coefficient | 2% | Manual adjustment | |
Calibration | Calibrate electrode constant or TDS factor | / | |
Data Storage | Each 1000 sets of data | / | |
View, Delete & Print | Yes | / | |
Display | LCD | ||
Communication Interface | USB | / | |
Power Supply | Lithium batteries(DC 3.8V) | Two AA batteries | |
External Size (W*D*H) mm | 201×96×55 | 170*70*30 | |
Package Size (W*D*H) mm | 300*290*140 | 300*290*140 | |
Net Weight (Kg) | 0.3 | 0.3 | |
Gross Weight (Kg) | 1.5 | 1.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap