Product Introduction:
The instrument can combine heavy metals and inorganic salts freely according to the needs of users. Widely used in testing drinking water and surface water, etc.
Product Features:
1. Samples are measured when the wavelength is selected automatically, without adjustment.
2. LCD large screen can display clearly, easy to operate.
3. Portable design.
4. With data storage function, can store 100 curves and 999 with time and parameter label data.
5. With the USB interface, you can transfer data records to your computer, save them as files or print them out.
6. Cold light source, Narrowband interference optical system, Good optical stability.
7. Power-off protection of data.
8. Rechargeable lithium battery power supply.
9. Function of recording and printing.
10. More accurate measurement of turbidity and chromaticity at low range.
Technical Parameter
Model | MWQA-2000 |
Light Source Life | ≥100000h |
Stability | ≤ 0.002A/h |
Detection System | Electrochemistry sensor measurement system |
Detection Circuit | High-precision constant test circuit |
Display | LCD |
Measurement Precision | 5%(F.S) |
Repeatability Precision | ≤ 3 % |
Storage Capacity | 999 |
Number of Curves | 100 |
Printer | Built-in mini thermal line printer |
Digestion Temp. | RT~200℃(optional accessory) |
Digestion Time | 1~999.9min (optional accessory) |
Processing Capacity | 4 water samples |
Temp. Accuracy | <±1℃ |
Temp. Uniform | <±1℃ |
Interface | USB |
Optical Stability | The light absorption value drifts less than 0.002A in 20 min. |
Reading Mode | Concentration,Absorbance,Transmittance |
Packing List | Host*1, Reagents*10, Colorimetric tube*10, Cuvette*2, Portable box*1, USB cable *1, Warranty card* 1,The data acquisition installation CD *1,The charging power supply*1, User Manual*1, Product qualification certificate |
Optional Accessory | Digestion device, kits for COD |
Power Supply | DC7.4V/1.5A power adapter |
Consumption | 10W |
External Size (W*D*H) mm | 410*300*130 |
Package Size (W*D*H) mm | 430*350*240 |
Net Weight | 4Kg |
Gross Weight | 8kg |
Measurable Items
No. | Parameter Name | Measuring Range | Maximum change |
1 | COD (Permanganate Method) | 0.00-10.00mg/L | 0.2/5% |
2 | Residual chlorine (Low range) | 0.02-2.00mg/L | 0.1/5% |
3 | Residual chlorine (High range) | 2.00-10.00mg/L | 5% |
4 | Total chlorine (Low range) | 0.02-2.00mg/L | 0.1/5% |
5 | Total chlorine (High range) | 2.00-10.00mg/L | 5% |
6 | Chlorine dioxide (Low range) | 0.05-2.00mg/L | 0.2/5% |
7 | Chlorine dioxide (High range) | 2.00-20.00mg/L | 5% |
8 | Sulfate/ sulphate | 5-200mg/L | 5% |
9 | Nitrate-N | 0.02-10.0mg/L | 0.1/5% |
10 | Phosphate (Low range) | 0.01-10.0mg/L | 0.2/5% |
11 | Phosphate (High range) | 10.0-50.0mg/L | 5% |
12 | Nitrite-N (Low range) | 0.02-1.0mg/L | 0.05/5% |
13 | Nitrite-N (High range) | 1.0-5.0mg/L | 5% |
14 | Sulfide | 0.005-1.000mg/L | 5%(F.S) |
15 | Fluoride | 0.05-2.0mg/L | 5%(F.S) |
16 | Prussiate | 0.01-0.50mg/L | 5%(F.S) |
17 | Bromide | 0.10-5.00mg/L | 5%(F.S) |
18 | Formaldehyde | 0.05-2.5mg/L | 5%(F.S) |
19 | Volatile phenol (Low range) | 0.20-5.0mg/L | 5%(F.S) |
20 | Volatile phenol (High range) | 5.0-10.0mg/L | 5%(F.S) |
21 | Hydrazine | 0.01-0.50mg/L | 5%(F.S) |
22 | Anilines (Low range) | 0.03-1.0mg/L | 5%(F.S) |
23 | Anilines (High range) | 1.0-5.0mg/L | 5%(F.S) |
24 | Silica | 0.01-5.00mg/L | 5%(F.S) |
25 | Total alkalinity (Low range) | 0-100mg/L | 5%(F.S) |
26 | Total alkalinity(High range) | 100-1000mg/L | 5%(F.S) |
27 | Total hardness (Low range) | 0.1-5.0mg/L | 5%(F.S) |
28 | Total hardness (High range) | 5.0-200.0mg/L | 5%(F.S) |
29 | Chlorion | 0.20-10.0mg/L | 5%(F.S) |
30 | Cu (Low range) | 0.02-1.0mg/L | 5%(F.S) |
31 | Cu (High range) | 1.0-10.0mg/L | 5%(F.S) |
32 | Zn | 0.2-5.0mg/L | 5%(F.S) |
33 | Ni (Low range) | 0.02-0.50mg/L | 5%(F.S) |
34 | Ni (High range) | 0.50-1.00mg/L | 5%(F.S) |
35 | Ni | 0.02-10.0mg/L | 5%(F.S) |
36 | Iron (Low range) | 0.0-5.0mg/L | 5%(F.S) |
37 | Iron (High range) | 5.0-10.0mg/L | 5%(F.S) |
38 | Hexavalent chromium | 0.01-1.00mg/L | 5%(F.S) |
39 | Cadmium | 0.05-0.50mg/L | 5%(F.S) |
40 | Manganese (Low range) | 0.01-0.10mg/L | 5%(F.S) |
41 | Manganese | 0.10-1.0mg/L | 5%(F.S) |
42 | Manganese | 0.02-5.00mg/L | 5%(F.S) |
43 | Total chromium | 0.02-1.0mg/L | 5%(F.S) |
44 | Aluminum (Low range) | 0.01-0.40mg/L | 5%(F.S) |
45 | Aluminum (High range) | 0.40-4.00mg/L | 5%(F.S) |
46 | Silver | 0.01-1.00mg/L | 5%(F.S) |
47 | Molybdenum | 0.05-1.00mg/L | 5%(F.S) |
48 | Arsenic (Low range) | 0.004-0.100mg/L | 5%(F.S) |
49 | Arsenic (High range) | 0.100-0.500mg/L | 5%(F.S) |
50 | Antimony | 0.05-10.0mg/L | 5%(F.S) |
51 | Beryllium | 0.001-0.10mg/L | 5%(F.S) |
52 | Boron | 0.10-2.00mg/L | 5%(F.S) |
53 | Hg | 0.002-0.50mg/L | 5%(F.S) |
54 | Iodide | 0.02-1.00mg/L | 5%(F.S) |
55 | Plum bum | 0.01-0.50mg/L | 5%(F.S) |
56 | Barium | 0.06-3.00mg/L | 5%(F.S) |
57 | Chromaticity (Low range) | 5-50PCU | 3%(F.S) |
58 | Chromaticity (High range) | 50-500PCU | 3%(F.S) |
59 | Turbidity | 0-400NTU | ≤2%(F.S) |
60 | Suspended Solids | 5-1000mg/L | ≤2%(F.S) |
61 | PH | 0.00-14.00 | ±0.2 |
62 | Dissolved oxygen | 0.1-10.0mg/L | 0.1±5% |
63 | Ozone | 0.01-2.5mg/L | 5%(F.S) |
64 | An-ionic surfactant | 0.01-1.0mg/L | 5%(F.S) |
65 | Conductivity | 0.00µs/cm-199.9ms/cm | 1.0%(F.S) |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap