Features
1. LCD display.
2. Two-point calibration and users can set TDS factor.
3. GLD norm, it can view print and delete stored data. Up to 1500 sets of data can be saved.
4. Three reading modes.
5. Full range measuring, no need to exchange electrode.
6. Manual/auto temp. compensation, the compensation factor is adjustable.
7. Auto upgrade hardware.
Technical Parameters
Model | MCM-308FB | |
Parameter | Conductivity/Resistivity/TDS/Salinity/℃ | |
Range | Conductivity | 0.000μS/cm~199.9mS/cm (Full range measuring, no need to exchange electrode) |
Resistivity | 5.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000mg/L~99.9g/L | |
Salinity | 0.00~8.00% | |
Temp. | -5.0~110.0℃ | |
Accuracy | Conductivity | ±0.5%FS |
Resistivity | ±0.5%FS | |
TDS | ±0.5%FS | |
Salinity | ±0.1% | |
Temp. | ±0.2℃ | |
Temp. Compensation | Manual/Auto (-5.0~110.0)℃ | |
Calibration | May calibration electrode constant or TDS factor | |
View, Delete & Print | Yes | |
Display | LCD screen | |
Communication Interface | USB | |
Power Supply | Universal power adapter (9V, 800mA) | |
Standard Configuration | Platinum Black Conductivity Electrode. ATC Probe | |
External Size (W*D*H) mm | 280*215*92 | |
Package Size (W*D*H) mm | 350*280*190 | |
Net Weight (Kg) | 1 | |
Gross Weight (Kg) | 2.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap