Features for MF-T5B:
1. 7''color touch screen, navigational operation; real-time display test methods,
titration curve and measurement results;
2.Contains one set of built-in burette pipeline, can develop to two sets of burette
pipeline (optional, external);
3.Supports a variety of titration mode and supports self-built dedicated mode;
4.It can save 100 sets of titration methods., supports USB and RS232 connection.
Technical Parameters:
Model | MF-T5B | |
VolumetricTitrationUnit | Repeatability of Titration Analysis | 0.2% |
Allowable Error of Titration Capacity | 10ml burette: ±0.025ml20ml burette:±0.035ml | |
Resolution of Burette | 10ml burette: 1/1000020ml burette: 2/10000 | |
Infusion Speed of Burette | (50±10)s(When the burette is full scale) | |
Potential Module | Measuring Range | (-1999.0~1999.0)mV, (0.00~14.00)pH |
Resolution | 0.1mV, 0.01pH | |
Basic Error | ±0.03%FS, ±0.01pH±1 bit | |
Stability | (±0.3mV±1 bit)/3h | |
Conductance Module | Measuring Range | (0~1.999*105)μS/cm |
Basic Error | No more than±1.0%(F.S) | |
Dead-stop Module | Measuring Range | Polarization voltage:100Mv, 50mV, 30mV;Polarization current range:(0~199.9)μA, (0~19.99)μA, (0~1.999)μA, (0~0.199)μA; |
Basic Error | Testing error of polarization current:±2.5%FSPolarization voltage error:±10mV | |
Optical Module | Measuring Range | 50~1500mV |
Stability | ±10mV/15min | |
Temperature | Measuring Range | (-5.0~105.0)℃ |
Resolution | 0.1℃ | |
Basic Error | ±0.3℃±1 bit | |
Power Supply | AC220V/110V±10%, 50/60Hz | |
Consumption | 45W | |
External Size(W*D*H) mm | 340*400*400 | |
Package Size(W*D*H) mm | 540*490*480 | |
N.W/G.W(kg) | 10/13 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap