Features:
1. 7"TFT color touch screen is 800*480.
2. Record real time clear and exact 6-channel ECG waveform and remark continually.
3. Fully digital filter for resisting baseline draft, AC, and EMG interference.
4. Digital signal processor for effective inhibation of baseline drift, interference, and the like.
5. Sampling 12-lead ECG signal at the same time, analyzing 2×6+1(rhythm lead), 2×6, 3×4, 3×4+1(rhythm lead), 4×3, 4×3+1(rhythm lead), 6×2, 6×2+1(rhythm lead), rhythm2, rhythm3, rhythm4, rhythm5, rhythm6, rhythm7 recording mode at the same time, and reporting with multi-formats.
6. According to defense of deleterious fluid: IPX0.
7. Language: Chinese, English, Spanish, Turkish, Polish, Italian, German, Portuguese, Kazakhstan, Russian operating interface.
Technical Parameters: | |
Lead | Standard 12-lead |
Input Mode | Floating and debrifillation protection |
Patient Leak Current | <10uA |
Sampling Precision | 12bits |
Sampling Rate | 1000Hz |
Input Impedance | ≥50MΩ |
Frequency Response | 0.05Hz~150Hz (-3dB~+0.4dB) |
Time Constant | ≥3.2s |
CMRR | >60dB, >100dB (Adding filter) |
Enduring Polarization Voltage | ±500mV |
Noise Level | ≤15uVp-p |
EMG Interference Filter | 25Hz/35Hz (-3dB) |
AC Filter | 50Hz/60Hz (≥20dB) |
Recording Way | Thermal printing system |
Sensitivity Selections | 2.5, 5, 10, 20, 40mm/mV, error: ±5%. Standard sensitivity: 10mm/mV±0.2mm/mV |
Specification for Recording Paper | 110mm(W)×20m(L), high-speed thermal paper |
Paper Speed | Auto record/Rhythm record/Manual record: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, 100mm/s, error: ±5% |
Auto Record | Record following the record format and auto-mode, auto leads-changing, auto measuring and analysing |
Rhythm Record | Record following the rhythm format and rhythm mode, auto measurement and analysis |
Manual Record | Record following the record format, manual leads-changing |
Measurement Parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axix, T Axis, R(V5), S(V1), R(V5)+S(V1) |
Standard Accessories | Lead cable*1, Limb electrode clamp*1, Chest electrode*1, Wire group*1, Equipotential connecting wire*1, Thermal recording paper*1, User manual*1 |
Power Supply/Frequency | AC: 100~240V, 50/60Hz DC: 7.4V, 3700mAh rechargeable lithium battery |
Package Size (W*D*H) | 395*280*180mm |
Gross Weight | 4kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap