Description:
ECG1200 12-channel ECG is such a kind of electrocardiograph, which gathers 12-lead ECG signals simultaneously and prints out the ECG waveforms with thermal printing system. Its users are mainly hospitals and all kinds of medical establishments.
Features:
1. 800*600 dots high resolution color LCD
2. Convenient and quick button setup
3. Automatic/manual mode to record and display ECG waveform
4. Auto-measure of ECG waveform parameter
5. Multiple switchable interface language
Optional Function:
1. Stress ECG analysis software
2. ECG-Sync software
Technical Parameters: | |
Safety Classification | Class I CF applied part, there is defibrillation and pacing protection circuit in it |
Lead | Standard 12-lead |
Input Mode | Floating and debrifillation protection |
Patient Leak Current | <10uA |
Input Impedance | ≥50MΩ |
Frequency Response | 0.05Hz~150Hz (-3dB~+0.4dB) |
Time Constant | ≥3.2s |
CMRR | >60dB, >100dB (Adding filter) |
Enduring Polarization Voltage | ±500mV |
Noise Level | ≤15uVp-p |
EMG Interference Filter | 25Hz/35Hz (-3dB) |
Recording Way | Thermal printing system |
Sensitivity Selections | 2.5, 5, 10, 20, 40mm/mV, error: ±5%. Standard sensitivity: 10mm/mV±0.2mm/mV |
Specification for Recording Paper | 210mm(W)×20m(L), high-speed thermal paper |
Paper Speed | Auto record: 25mm/s, 50mm/s, error: ±5% Rhythm record: 25mm/s, 50mm/s, error: ±5% Manual record: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, error: ±5% |
Auto Record | Record setup acording to auto record format and mode, automatically changing leads, measuring and analysing |
Rhythm Record | Record setup acording to rhythm record format and mode, automatically measuring and analysing |
Manual Record | Record setup acording to manual record format, manully changing leads |
Measurement Parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, T Axis, R(V5), S(V1), R(V5)+S(V1) |
Power Supply/Frequency | AC: 100~240V, 50/60Hz DC: 14.8V, 3700mAh rechargeable lithium battery |
Package Size (W*D*H) | 420*375*220mm |
Gross Weight | 6kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap